Piasa Southwestern Piasa Birds
8226 Hwy 111 PO Box 100
Piasa, IL 62079-0100
Piasa, IL 62079-0100
Varsity scoring statistics - overall
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
13 | Aaron Bowman | 4 | 0 | 2 | 0 | 0 | 28 |
25 | Nick Hanlon | 0 | 0 | 1 | 0 | 0 | 2 |
7 | Luke Lahr | 2 | 0 | 5 | 0 | 0 | 22 |
44 | Josh Reno | 9 | 0 | 1 | 0 | 0 | 56 |
23 | Darrell Sheets | 5 | 0 | 1 | 0 | 0 | 32 |
4 | Eric Strohbeck | 1 | 0 | 1 | 0 | 0 | 8 |
Varsity passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
13 | Aaron Bowman | 8 | 50 | 16.00 | 46 | 1 | 0 | 25.135 |
7 | Luke Lahr | 1 | 1 | 100.00 | 42 | 0 | 0 | 277.091 |
4 | Eric Strohbeck | 55 | 127 | 43.31 | 531 | 3 | 10 | 52.945 |
Varsity rushing statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
13 | Aaron Bowman | 33 | 136 | 0 | 4.1 |
30 | Steve Fisher | 1 | 7 | 0 | 7.0 |
41 | Mike Galliher | 2 | 5 | 0 | 2.5 |
25 | Nick Hanlon | 4 | 17 | 0 | 4.3 |
7 | Luke Lahr | 4 | 48 | 0 | 12.0 |
42 | Matt Overbey | 2 | 3 | 0 | 1.5 |
45 | Cory Poole | 10 | 49 | 0 | 4.9 |
44 | Josh Reno | 192 | 809 | 0 | 4.2 |
23 | Darrell Sheets | 68 | 428 | 0 | 6.3 |
4 | Eric Strohbeck | 15 | 17 | 0 | 1.1 |
Varsity receiving statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
13 | Aaron Bowman | 15 | 148 | 0 | 9.9 |
25 | Nick Hanlon | 8 | 50 | 0 | 6.3 |
7 | Luke Lahr | 21 | 241 | 0 | 11.5 |
5 | Eric McAfee | 2 | 20 | 0 | 10.0 |
42 | Matt Overbey | 1 | 42 | 0 | 42.0 |
45 | Cory Poole | 2 | 8 | 0 | 4.0 |
44 | Josh Reno | 6 | 33 | 0 | 5.5 |
24 | Adam Rothe | 1 | 17 | 0 | 17.0 |
23 | Darrell Sheets | 4 | 71 | 0 | 17.8 |
Varsity total yards statistics - overall
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
13 | Aaron Bowman | 136 | 148 | 284 |
30 | Steve Fisher | 7 | 0 | 7 |
41 | Mike Galliher | 5 | 0 | 5 |
25 | Nick Hanlon | 17 | 50 | 67 |
7 | Luke Lahr | 48 | 241 | 289 |
5 | Eric McAfee | 0 | 20 | 20 |
42 | Matt Overbey | 3 | 42 | 45 |
45 | Cory Poole | 49 | 8 | 57 |
44 | Josh Reno | 809 | 33 | 842 |
24 | Adam Rothe | 0 | 17 | 17 |
23 | Darrell Sheets | 428 | 71 | 499 |
4 | Eric Strohbeck | 17 | 0 | 17 |
Varsity defense statistics - overall
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
13 | Aaron Bowman | 17 | 0 | 7 | 24 | 0 | 1 | 2 |
67 | Shawn Buchanon | 27 | 3 | 19 | 46 | 2 | 0 | 0 |
35 | Chris Clasby | 6 | 0 | 1 | 7 | 0 | 0 | 0 |
57 | Chris Darr | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Robert Dumas | 10 | 3 | 6 | 16 | 3 | 0 | 0 |
30 | Steve Fisher | 24 | 2 | 12 | 36 | 0 | 4 | 0 |
25 | Nick Hanlon | 31 | 1 | 5 | 36 | 0 | 0 | 1 |
32 | Billy Huber | 5 | 1 | 2 | 7 | 0 | 0 | 0 |
66 | T. J. Huber | 48 | 4 | 12 | 60 | 2 | 0 | 0 |
52 | Rusty Kruse | 22 | 1 | 7 | 29 | 0 | 1 | 0 |
7 | Luke Lahr | 37 | 6 | 17 | 54 | 1 | 0 | 0 |
75 | Paul Lewis | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Eric McAfee | 17 | 2 | 5 | 22 | 0 | 0 | 0 |
71 | Eric Moore | 27 | 6 | 7 | 34 | 3 | 0 | 0 |
42 | Matt Overbey | 5 | 0 | 1 | 6 | 0 | 0 | 0 |
45 | Cory Poole | 48 | 0 | 25 | 73 | 0 | 1 | 0 |
44 | Josh Reno | 54 | 5 | 20 | 74 | 2 | 0 | 0 |
24 | Adam Rothe | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
23 | Darrell Sheets | 9 | 0 | 2 | 11 | 0 | 0 | 0 |
4 | Eric Strohbeck | 9 | 0 | 3 | 12 | 0 | 0 | 1 |
82 | Nick Walden | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Varsity punting statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
32 | Billy Huber | 6 | 204 | 34.00 |
66 | T. J. Huber | 28 | 833 | 29.75 |
4 | Eric Strohbeck | 1 | 9 | 9.00 |
Varsity kickoff return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
30 | Steve Fisher | 3 | 55 | 18.33 |
25 | Nick Hanlon | 9 | 137 | 15.22 |
32 | Billy Huber | 2 | 13 | 6.50 |
5 | Eric McAfee | 5 | 95 | 19.00 |
42 | Matt Overbey | 4 | 4 | 1.00 |
23 | Darrell Sheets | 3 | 55 | 18.33 |
Varsity punt return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
13 | Aaron Bowman | 4 | 32 | 8.00 |
25 | Nick Hanlon | 1 | 39 | 39.00 |
5 | Eric McAfee | 9 | 47 | 5.22 |
Varsity defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
13 | Aaron Bowman | 1 | 0 | 0.00 |
30 | Steve Fisher | 3 | 0 | 0.00 |
25 | Nick Hanlon | 1 | 28 | 28.00 |
4 | Eric Strohbeck | 1 | 0 | 0.00 |
Varsity total return statistics - overall
# | Name | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
13 | Aaron Bowman | 5 | 32 | 0 | 6.4 |
30 | Steve Fisher | 6 | 55 | 0 | 9.2 |
25 | Nick Hanlon | 11 | 204 | 0 | 18.5 |
32 | Billy Huber | 2 | 13 | 0 | 6.5 |
5 | Eric McAfee | 14 | 142 | 0 | 10.1 |
42 | Matt Overbey | 4 | 4 | 0 | 1.0 |
23 | Darrell Sheets | 3 | 55 | 0 | 18.3 |
4 | Eric Strohbeck | 1 | 0 | 0 | 0.0 |