Cleveland Commanders
4939 Kemper
St. Louis, MO 63139
St. Louis, MO 63139
Varsity scoring statistics - overall
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
36 | Leon King | 5 | 0 | 0 | 0 | 0 | 30 |
6 | Tavarious Moore | 1 | 0 | 0 | 0 | 0 | 6 |
18 | Joe Obenhaus | 0 | 0 | 0 | 3 | 0 | 3 |
17 | Jason Samuel | 1 | 0 | 0 | 0 | 0 | 6 |
7 | Andrew Wash | 6 | 0 | 0 | 0 | 0 | 36 |
5 | Jihad Wright | 3 | 0 | 1 | 0 | 0 | 20 |
Varsity passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
2 | Geoffrey Chandler | 1 | 2 | 50.00 | 39 | 0 | 0 | 132.545 |
36 | Leon King | 0 | 1 | 0.00 | 0 | 0 | 1 | -200.000 |
5 | Jihad Wright | 38 | 68 | 55.88 | 422 | 3 | 14 | 53.433 |
Varsity rushing statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
2 | Geoffrey Chandler | 14 | 60 | 0 | 4.3 |
27 | KJ Jones | 6 | 32 | 0 | 5.3 |
36 | Leon King | 146 | 1129 | 4 | 7.7 |
5 | Jihad Wright | 130 | 842 | 3 | 6.5 |
Varsity receiving statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
2 | Geoffrey Chandler | 8 | 17 | 0 | 2.1 |
37 | Jacob Jett | 1 | 5 | 0 | 5.0 |
27 | KJ Jones | 2 | 23 | 0 | 11.5 |
36 | Leon King | 15 | 146 | 1 | 9.7 |
8 | Ryan Sutherland | 2 | 32 | 0 | 16.0 |
7 | Andrew Wash | 10 | 179 | 2 | 17.9 |
5 | Jihad Wright | 1 | 39 | 0 | 39.0 |
Varsity total yards statistics - overall
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
2 | Geoffrey Chandler | 60 | 17 | 77 |
37 | Jacob Jett | 0 | 5 | 5 |
27 | KJ Jones | 32 | 23 | 55 |
36 | Leon King | 1129 | 146 | 1275 |
8 | Ryan Sutherland | 0 | 32 | 32 |
7 | Andrew Wash | 0 | 179 | 179 |
5 | Jihad Wright | 842 | 39 | 881 |
Varsity defense statistics - overall
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
94 | Nathan Alivernia | 4 | 0 | 3 | 7 | 0 | 0 | 0 |
64 | Krishon Banks | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
59 | Fredrick Brown | 8 | 0 | 16 | 24 | 2 | 0 | 0 |
50 | Jamal Carter | 7 | 0 | 5 | 12 | 0 | 0 | 0 |
2 | Geoffrey Chandler | 7 | 0 | 18 | 25 | 0 | 0 | 1 |
89 | Jabari Clark | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Gavin Connelly | 6 | 1 | 15 | 21 | 0 | 1 | 0 |
69 | Samuel House | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Gerald Jauring | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
37 | Jacob Jett | 4 | 0 | 5 | 9 | 0 | 1 | 0 |
27 | KJ Jones | 23 | 0 | 25 | 48 | 0 | 0 | 2 |
36 | Leon King | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Melvin Latimore | 41 | 0 | 58 | 99 | 0 | 4 | 0 |
77 | Ralph Maney | 4 | 1 | 3 | 7 | 0 | 0 | 0 |
99 | Derek Martin | 17 | 0 | 30 | 47 | 2 | 0 | 0 |
86 | Rodney Mondaine | 3 | 1 | 10 | 13 | 0 | 0 | 0 |
33 | Eric Moore | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
6 | Tavarious Moore | 17 | 1 | 28 | 45 | 0 | 3 | 1 |
18 | Joe Obenhaus | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
46 | Jabari Quarles | 1 | 0 | 5 | 6 | 0 | 0 | 0 |
17 | Jason Samuel | 8 | 0 | 18 | 26 | 0 | 2 | 2 |
8 | Ryan Sutherland | 12 | 0 | 15 | 27 | 0 | 1 | 0 |
7 | Andrew Wash | 17 | 0 | 10 | 27 | 0 | 0 | 10 |
24 | Claudell Webb | 7 | 0 | 13 | 20 | 0 | 1 | 0 |
41 | Jermaine Windham | 17 | 0 | 21 | 38 | 0 | 0 | 0 |
5 | Jihad Wright | 4 | 0 | 3 | 7 | 0 | 1 | 1 |
Varsity kicking statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
59 | Fredrick Brown | 3 | 145 | 48.33 |
2 | Geoffrey Chandler | 2 | 11 | 5.50 |
18 | Joe Obenhaus | 19 | 592 | 31.16 |
Varsity kickoff return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
59 | Fredrick Brown | 1 | 0 | 0.00 |
2 | Geoffrey Chandler | 8 | 173 | 21.63 |
69 | Samuel House | 1 | 0 | 0.00 |
27 | KJ Jones | 1 | 0 | 0.00 |
36 | Leon King | 1 | 25 | 25.00 |
22 | Melvin Latimore | 2 | 0 | 0.00 |
99 | Derek Martin | 1 | 5 | 5.00 |
8 | Ryan Sutherland | 2 | 21 | 10.50 |
7 | Andrew Wash | 4 | 50 | 12.50 |
5 | Jihad Wright | 10 | 302 | 30.20 |
Varsity punt return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
2 | Geoffrey Chandler | 1 | 7 | 7.00 |
8 | Ryan Sutherland | 3 | 28 | 9.33 |
Varsity defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
38 | Gavin Connelly | 1 | 5 | 5.00 |
6 | Tavarious Moore | 4 | 92 | 23.00 |
17 | Jason Samuel | 3 | 75 | 25.00 |
7 | Andrew Wash | 8 | 146 | 18.25 |
Varsity total return statistics - overall
# | Name | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
59 | Fredrick Brown | 1 | 0 | 0 | 0.0 |
2 | Geoffrey Chandler | 9 | 180 | 0 | 20.0 |
38 | Gavin Connelly | 1 | 5 | 0 | 5.0 |
69 | Samuel House | 1 | 0 | 0 | 0.0 |
27 | KJ Jones | 1 | 0 | 0 | 0.0 |
36 | Leon King | 1 | 25 | 0 | 25.0 |
22 | Melvin Latimore | 2 | 0 | 0 | 0.0 |
99 | Derek Martin | 1 | 5 | 0 | 5.0 |
6 | Tavarious Moore | 4 | 92 | 1 | 23.0 |
17 | Jason Samuel | 3 | 75 | 1 | 25.0 |
8 | Ryan Sutherland | 5 | 49 | 0 | 9.8 |
7 | Andrew Wash | 12 | 196 | 4 | 16.3 |
5 | Jihad Wright | 10 | 302 | 0 | 30.2 |