STEAM Academy at MS-Berkeley Bulldogs
201 Brotherton Road
Ferguson, MO 63135-3105
Ferguson, MO 63135-3105
Varsity scoring statistics - overall
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
10 | Kameron Cole | 6 | 0 | 2 | 0 | 0 | 40 |
3 | David Collins | 0 | 0 | 1 | 0 | 0 | 2 |
7 | Jaylen Gardner | 9 | 0 | 2 | 0 | 0 | 58 |
16 | Kameron Gillespie | 1 | 0 | 1 | 0 | 0 | 8 |
45 | Kevon James | 2 | 0 | 1 | 0 | 0 | 14 |
23 | Jason Matthews | 2 | 0 | 0 | 0 | 1 | 14 |
6 | Tony McMiller | 2 | 0 | 0 | 0 | 0 | 12 |
24 | Torre McMiller | 1 | 0 | 0 | 0 | 0 | 6 |
1 | Nathan Smith | 7 | 0 | 1 | 0 | 0 | 44 |
2 | Torreon Smith | 4 | 0 | 1 | 0 | 0 | 26 |
15 | Tyreek Smith | 0 | 0 | 3 | 0 | 0 | 6 |
20 | Dorian Stone | 1 | 0 | 0 | 0 | 0 | 6 |
Varsity passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
7 | Jaylen Gardner | 82 | 165 | 49.70 | 1065 | 6 | 4 | 82.457 |
Varsity rushing statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
10 | Kameron Cole | 91 | 451 | 6 | 5.0 |
27 | Jadon Farmer | 3 | 18 | 0 | 6.0 |
54 | Ramarco Ford | 1 | 1 | 0 | 1.0 |
7 | Jaylen Gardner | 84 | 587 | 9 | 7.0 |
29 | Kyson Jackson | 4 | 15 | 0 | 3.8 |
40 | Jalen Keller | 6 | 3 | 0 | 0.5 |
23 | Jason Matthews | 9 | 32 | 1 | 3.6 |
1 | Nathan Smith | 76 | 557 | 5 | 7.3 |
15 | Tyreek Smith | 12 | 26 | 0 | 2.2 |
20 | Dorian Stone | 52 | 218 | 1 | 4.2 |
Varsity receiving statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
10 | Kameron Cole | 4 | 11 | 0 | 2.8 |
3 | David Collins | 7 | 40 | 0 | 5.7 |
16 | Kameron Gillespie | 21 | 184 | 1 | 8.8 |
45 | Kevon James | 2 | 39 | 0 | 19.5 |
4 | Dorein McCurtis | 12 | 93 | 0 | 7.8 |
6 | Tony McMiller | 12 | 217 | 2 | 18.1 |
11 | Larry Miles | 1 | 8 | 0 | 8.0 |
1 | Nathan Smith | 9 | 97 | 0 | 10.8 |
2 | Torreon Smith | 12 | 351 | 3 | 29.3 |
20 | Dorian Stone | 1 | 7 | 0 | 7.0 |
22 | Jahaun Toles | 1 | 18 | 0 | 18.0 |
Varsity total yards statistics - overall
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
10 | Kameron Cole | 451 | 11 | 462 |
3 | David Collins | 0 | 40 | 40 |
27 | Jadon Farmer | 18 | 0 | 18 |
54 | Ramarco Ford | 1 | 0 | 1 |
7 | Jaylen Gardner | 587 | 0 | 587 |
16 | Kameron Gillespie | 0 | 184 | 184 |
29 | Kyson Jackson | 15 | 0 | 15 |
45 | Kevon James | 0 | 39 | 39 |
40 | Jalen Keller | 3 | 0 | 3 |
23 | Jason Matthews | 32 | 0 | 32 |
4 | Dorein McCurtis | 0 | 93 | 93 |
6 | Tony McMiller | 0 | 217 | 217 |
11 | Larry Miles | 0 | 8 | 8 |
1 | Nathan Smith | 557 | 97 | 654 |
2 | Torreon Smith | 0 | 351 | 351 |
15 | Tyreek Smith | 26 | 0 | 26 |
20 | Dorian Stone | 218 | 7 | 225 |
22 | Jahaun Toles | 0 | 18 | 18 |
Varsity defense statistics - overall
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
5 | Kayon Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
45 | Kevon James | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Torre McMiller | 0 | 2 | 0 | 0 | 11 | 1 | 0 |
11 | Larry Miles | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | Erik Morten | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Nathan Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Tyreek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Varsity kicking statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity punting statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity kickoff return statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity punt return statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
45 | Kevon James | 1 | 46 | 46.00 |
24 | Torre McMiller | 1 | 42 | 42.00 |
11 | Larry Miles | 1 | 17 | 17.00 |
Varsity total return statistics - overall
# | Name | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
45 | Kevon James | 1 | 46 | 2 | 46.0 |
24 | Torre McMiller | 1 | 42 | 1 | 42.0 |
11 | Larry Miles | 1 | 17 | 0 | 17.0 |