Herculaneum Black Cats
1 Black Cat Drive
Herculaneum, MO 63048-1052
Herculaneum, MO 63048-1052
Varsity scoring statistics - overall
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
8 | Ethan Coy | 1 | 0 | 0 | 0 | 0 | 6 |
3 | Elijah Fischer | 1 | 0 | 1 | 0 | 0 | 8 |
43 | Austin Huson | 3 | 0 | 1 | 0 | 0 | 20 |
2 | Tyler Ruder | 1 | 0 | 0 | 0 | 0 | 6 |
10 | Luke Teague | 1 | 0 | 0 | 0 | 0 | 6 |
Varsity passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
8 | Ethan Coy | 29 | 56 | 51.79 | 354 | 1 | 5 | 67.494 |
2 | Tyler Ruder | 1 | 1 | 100.00 | 40 | 0 | 0 | 269.091 |
10 | Luke Teague | 15 | 38 | 39.47 | 139 | 1 | 5 | 36.641 |
Varsity rushing statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
41 | Cody Gibson | 4 | 24 | 0 | 6.0 |
43 | Austin Huson | 109 | 480 | 3 | 4.4 |
35 | Mike Moloney | 5 | 13 | 0 | 2.6 |
24 | Cole Myers | 4 | 26 | 0 | 6.5 |
2 | Tyler Ruder | 18 | 101 | 0 | 5.6 |
10 | Luke Teague | 8 | 21 | 1 | 2.6 |
Varsity receiving statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
3 | Elijah Fischer | 3 | 20 | 1 | 6.7 |
41 | Cody Gibson | 2 | 21 | 0 | 10.5 |
43 | Austin Huson | 2 | 8 | 0 | 4.0 |
11 | Logan Melton | 2 | 50 | 0 | 25.0 |
24 | Cole Myers | 2 | 49 | 0 | 24.5 |
2 | Tyler Ruder | 25 | 220 | 1 | 8.8 |
10 | Luke Teague | 9 | 165 | 0 | 18.3 |
Varsity total yards statistics - overall
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
3 | Elijah Fischer | 0 | 20 | 20 |
41 | Cody Gibson | 24 | 21 | 45 |
43 | Austin Huson | 480 | 8 | 488 |
11 | Logan Melton | 0 | 50 | 50 |
35 | Mike Moloney | 13 | 0 | 13 |
24 | Cole Myers | 26 | 49 | 75 |
2 | Tyler Ruder | 101 | 220 | 321 |
10 | Luke Teague | 21 | 165 | 186 |
Varsity defense statistics - overall
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
65 | Cole Counts | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Ethan Coy | 8 | 0 | 6 | 14 | 0 | 0 | 0 |
1 | Jackson Dearing | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | Elijah Fischer | 9 | 1 | 4 | 13 | 0 | 0 | 0 |
74 | Caleb Garrett | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Cody Gibson | 8 | 1 | 1 | 9 | 0 | 0 | 0 |
62 | Nick Horner | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
43 | Austin Huson | 52 | 4 | 21 | 73 | 0 | 0 | 0 |
53 | Chance Jenkins | 19 | 2 | 15 | 34 | 0 | 0 | 0 |
60 | Christian McCline | 5 | 1 | 9 | 14 | 0 | 0 | 0 |
11 | Logan Melton | 12 | 2 | 11 | 23 | 0 | 0 | 0 |
63 | Nick Miles | 8 | 1 | 8 | 16 | 0 | 0 | 0 |
76 | TJ Mize | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
23 | Doug Moloney | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Mike Moloney | 31 | 3 | 22 | 53 | 0 | 0 | 0 |
24 | Cole Myers | 14 | 0 | 9 | 23 | 0 | 0 | 0 |
5 | Aaron Payne | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Logan Petri | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Tyler Ruder | 11 | 0 | 6 | 17 | 0 | 0 | 0 |
73 | Lane Story | 15 | 0 | 20 | 35 | 0 | 0 | 0 |
66 | Cole Struckhoff | 8 | 2 | 7 | 15 | 0 | 0 | 0 |
10 | Luke Teague | 12 | 2 | 11 | 23 | 0 | 0 | 0 |
34 | Tristan Watson | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Varsity punting statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
43 | Austin Huson | 14 | 374 | 26.71 |
66 | Cole Struckhoff | 7 | 123 | 17.57 |
10 | Luke Teague | 1 | 35 | 35.00 |
Varsity kickoff return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
33 | Lucas Bahr | 2 | 20 | 10.00 |
8 | Ethan Coy | 3 | 43 | 14.33 |
3 | Elijah Fischer | 3 | 39 | 13.00 |
24 | Cole Myers | 2 | 35 | 17.50 |
2 | Tyler Ruder | 9 | 135 | 15.00 |
Varsity defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity total return statistics - overall
# | Name | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
33 | Lucas Bahr | 2 | 20 | 0 | 10.0 |
8 | Ethan Coy | 3 | 43 | 0 | 14.3 |
3 | Elijah Fischer | 3 | 39 | 0 | 13.0 |
24 | Cole Myers | 3 | 59 | 0 | 19.7 |
2 | Tyler Ruder | 11 | 202 | 0 | 18.4 |