Mattoon Green Wave
2521 Walnut Avenue
Mattoon, IL 61938
Mattoon, IL 61938
Varsity scoring statistics - overall
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
24 | Braden Clatfelter | 0 | 0 | 0 | 4 | 0 | 4 |
12 | Cale Kimbro | 1 | 0 | 0 | 0 | 0 | 6 |
9 | Trysten Sewell | 4 | 0 | 0 | 0 | 0 | 24 |
Varsity passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
12 | Cale Kimbro | 13 | 24 | 54.17 | 140 | 0 | 2 | 65.758 |
Varsity rushing statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
1 | Benjamin Capotosti | 3 | 9 | 0 | 3.0 |
12 | Cale Kimbro | 17 | 130 | 1 | 7.6 |
9 | Trysten Sewell | 28 | 272 | 4 | 9.7 |
Varsity receiving statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
11 | Jake Butler | 2 | 22 | 0 | 11.0 |
3 | Layken Maulding | 1 | 6 | 0 | 6.0 |
10 | Shayden Neff | 4 | 35 | 0 | 8.8 |
68 | Conner Reincke | 5 | 66 | 0 | 13.2 |
9 | Trysten Sewell | 1 | 11 | 0 | 11.0 |
Varsity total yards statistics - overall
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
11 | Jake Butler | 0 | 22 | 22 |
1 | Benjamin Capotosti | 9 | 0 | 9 |
12 | Cale Kimbro | 130 | 0 | 130 |
3 | Layken Maulding | 0 | 6 | 6 |
10 | Shayden Neff | 0 | 35 | 35 |
68 | Conner Reincke | 0 | 66 | 66 |
9 | Trysten Sewell | 272 | 11 | 283 |
Varsity defense statistics - overall
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|
Varsity kicking statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity punting statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity kickoff return statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity punt return statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity total return statistics - overall
# | Name | Tot | Yds | TDs | Avg |
---|