Marion Wildcats
1501 South Carbon St.
Marion, IL 62959-1499
Marion, IL 62959-1499
Varsity scoring statistics - overall
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
7 | Sam Adkins | 5 | 0 | 0 | 14 | 0 | 44 |
15 | Ayden Broomfield | 1 | 0 | 0 | 0 | 0 | 6 |
5 | Ryian Calonne | 13 | 0 | 7 | 0 | 0 | 92 |
3 | Kyan Cole | 0 | 0 | 2 | 0 | 0 | 4 |
20 | Marcus Hazell | 0 | 0 | 1 | 0 | 0 | 2 |
1 | Logan Hoffman | 4 | 0 | 0 | 0 | 0 | 24 |
17 | Carter Lang | 0 | 0 | 3 | 0 | 0 | 6 |
9 | Chase Niemeyer | 9 | 0 | 2 | 0 | 0 | 58 |
13 | Aiden Pickles | 2 | 0 | 1 | 0 | 0 | 14 |
14 | Isaiah Stacy | 1 | 0 | 0 | 0 | 0 | 6 |
11 | Junious Thomas | 4 | 0 | 1 | 0 | 0 | 26 |
4 | Max Wade | 6 | 0 | 0 | 0 | 0 | 36 |
10 | Blake Winters | 6 | 0 | 0 | 0 | 0 | 36 |
Varsity passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
15 | Ayden Broomfield | 4 | 4 | 100.00 | 3 | 1 | 0 | 162.091 |
2 | Callahan Roper | 184 | 280 | 65.71 | 2288 | 23 | 5 | 117.231 |
Varsity rushing statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
7 | Sam Adkins | 4 | 19 | 0 | 4.8 |
15 | Ayden Broomfield | 5 | 13 | 1 | 2.6 |
5 | Ryian Calonne | 107 | 519 | 12 | 4.9 |
20 | Marcus Hazell | 9 | 32 | 0 | 3.6 |
1 | Logan Hoffman | 9 | 74 | 3 | 8.2 |
9 | Chase Niemeyer | 90 | 497 | 8 | 5.5 |
13 | Aiden Pickles | 1 | 8 | 0 | 8.0 |
2 | Callahan Roper | 11 | -1 | 0 | -0.1 |
22 | Weston Rudd | 3 | 19 | 0 | 6.3 |
42 | Patton Steunsultz | 4 | 34 | 0 | 8.5 |
4 | Max Wade | 8 | 19 | 0 | 2.4 |
26 | Seth Weaver | 2 | 6 | 0 | 3.0 |
10 | Blake Winters | 22 | 200 | 2 | 9.1 |
Varsity receiving statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
7 | Sam Adkins | 36 | 574 | 5 | 15.9 |
5 | Ryian Calonne | 22 | 87 | 1 | 4.0 |
3 | Kyan Cole | 15 | 179 | 0 | 11.9 |
8 | Malachi Cooper | 1 | 14 | 0 | 14.0 |
32 | Evan Francis | 1 | 0 | 0 | 0.0 |
85 | Alex Henry | 1 | 8 | 0 | 8.0 |
1 | Logan Hoffman | 4 | 37 | 1 | 9.3 |
9 | Chase Niemeyer | 14 | 173 | 1 | 12.4 |
13 | Aiden Pickles | 15 | 251 | 2 | 16.7 |
14 | Isaiah Stacy | 1 | 16 | 1 | 16.0 |
11 | Junious Thomas | 31 | 423 | 4 | 13.6 |
4 | Max Wade | 11 | 203 | 5 | 18.5 |
10 | Blake Winters | 33 | 339 | 4 | 10.3 |
Varsity total yards statistics - overall
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
7 | Sam Adkins | 19 | 574 | 593 |
15 | Ayden Broomfield | 13 | 0 | 13 |
5 | Ryian Calonne | 519 | 87 | 606 |
3 | Kyan Cole | 0 | 179 | 179 |
8 | Malachi Cooper | 0 | 14 | 14 |
20 | Marcus Hazell | 32 | -11 | 21 |
85 | Alex Henry | 0 | 8 | 8 |
1 | Logan Hoffman | 74 | 37 | 111 |
9 | Chase Niemeyer | 497 | 173 | 670 |
13 | Aiden Pickles | 8 | 251 | 259 |
22 | Weston Rudd | 19 | 0 | 19 |
14 | Isaiah Stacy | 0 | 16 | 16 |
42 | Patton Steunsultz | 34 | 0 | 34 |
11 | Junious Thomas | 0 | 423 | 423 |
4 | Max Wade | 19 | 203 | 222 |
26 | Seth Weaver | 6 | -2 | 4 |
10 | Blake Winters | 200 | 339 | 539 |
Varsity defense statistics - overall
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
7 | Sam Adkins | 10 | 0 | 1 | 11 | 0 | 0 | 0 |
68 | Gavin Agone | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
56 | Marley Ben Avi | 7 | 0 | 5 | 12 | 0 | 0 | 0 |
59 | Logan Black | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
51 | Zavian Bone | 6 | 1 | 5 | 11 | 0 | 0 | 0 |
15 | Ayden Broomfield | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
5 | Ryian Calonne | 21 | 6 | 15 | 36 | 1 | 0 | 0 |
72 | Maddox Chaney | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | Kyan Cole | 15 | 3 | 3 | 18 | 0 | 0 | 1 |
8 | Malachi Cooper | 23 | 6 | 12 | 35 | 1 | 0 | 0 |
32 | Evan Francis | 20 | 0 | 34 | 54 | 0 | 0 | 1 |
80 | Justis Godsey | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
61 | Troy Griffith | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
85 | Alex Henry | 43 | 20 | 40 | 83 | 7 | 2 | 0 |
1 | Logan Hoffman | 4 | 0 | 5 | 9 | 0 | 0 | 0 |
75 | David Horn | 5 | 1 | 1 | 6 | 1 | 0 | 0 |
53 | Carson Hunter | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
45 | Kaden Jacobs | 3 | 2 | 1 | 4 | 0 | 0 | 0 |
52 | Ayden Murphy | 6 | 0 | 0 | 6 | 0 | 1 | 0 |
9 | Chase Niemeyer | 4 | 1 | 1 | 5 | 0 | 0 | 0 |
13 | Aiden Pickles | 27 | 0 | 12 | 39 | 0 | 0 | 2 |
70 | Devon Rogowski | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Weston Rudd | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
42 | Patton Steunsultz | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Conner Tanner | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Junious Thomas | 32 | 4 | 20 | 52 | 1 | 0 | 1 |
50 | Drew Vaughn | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
44 | Hudson Wade | 32 | 9 | 47 | 79 | 3 | 1 | 0 |
4 | Max Wade | 12 | 0 | 4 | 16 | 0 | 0 | 2 |
26 | Seth Weaver | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
89 | Noah Williams | 10 | 3 | 13 | 23 | 0 | 0 | 0 |
10 | Blake Winters | 29 | 2 | 14 | 43 | 0 | 0 | 1 |
Varsity kickoff return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
5 | Ryian Calonne | 1 | 10 | 10.00 |
3 | Kyan Cole | 6 | 181 | 30.17 |
32 | Evan Francis | 1 | 0 | 0.00 |
20 | Marcus Hazell | 1 | 11 | 11.00 |
85 | Alex Henry | 1 | 0 | 0.00 |
23 | Evan Masterson | 1 | 32 | 32.00 |
9 | Chase Niemeyer | 4 | 49 | 12.25 |
11 | Junious Thomas | 10 | 185 | 18.50 |
4 | Max Wade | 20 | 341 | 17.05 |
10 | Blake Winters | 1 | 13 | 13.00 |
Varsity punt return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
3 | Kyan Cole | 2 | 71 | 35.50 |
11 | Junious Thomas | 2 | 20 | 10.00 |
4 | Max Wade | 1 | 19 | 19.00 |
Varsity defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
3 | Kyan Cole | 1 | 2 | 2.00 |
32 | Evan Francis | 1 | 4 | 4.00 |
13 | Aiden Pickles | 2 | 9 | 4.50 |
11 | Junious Thomas | 1 | 18 | 18.00 |
4 | Max Wade | 2 | 49 | 24.50 |
Varsity total return statistics - overall
# | Name | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
5 | Ryian Calonne | 1 | 10 | 0 | 10.0 |
3 | Kyan Cole | 9 | 254 | 0 | 28.2 |
32 | Evan Francis | 2 | 4 | 0 | 2.0 |
20 | Marcus Hazell | 1 | 11 | 0 | 11.0 |
85 | Alex Henry | 1 | 0 | 0 | 0.0 |
23 | Evan Masterson | 1 | 32 | 0 | 32.0 |
9 | Chase Niemeyer | 4 | 49 | 0 | 12.3 |
13 | Aiden Pickles | 2 | 9 | 0 | 4.5 |
11 | Junious Thomas | 13 | 223 | 0 | 17.2 |
4 | Max Wade | 23 | 409 | 1 | 17.8 |
10 | Blake Winters | 1 | 13 | 0 | 13.0 |