St. Charles Pirates
725 North Kingshighway
St. Charles, MO 63301-1797
St. Charles, MO 63301-1797
Varsity scoring statistics - overall
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
5 | Sam Adams | 2 | 0 | 0 | 0 | 0 | 12 |
4 | D'monte Bagby | 3 | 0 | 0 | 0 | 0 | 18 |
3 | Ryan Hayes | 6 | 0 | 1 | 0 | 0 | 38 |
9 | Ezequiel Lopez | 1 | 0 | 0 | 0 | 0 | 6 |
18 | Kai Moses | 1 | 0 | 0 | 0 | 0 | 6 |
Braden Reed | 0 | 0 | 1 | 0 | 0 | 2 | |
Zach Rohlfing | 1 | 0 | 0 | 0 | 0 | 6 | |
Jordan Rowe | 12 | 0 | 4 | 0 | 0 | 80 | |
32 | Austin Thorne | 1 | 0 | 0 | 0 | 0 | 6 |
Varsity passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
4 | D'monte Bagby | 6 | 12 | 50.00 | 73 | 1 | 2 | 62.212 |
9 | Ezequiel Lopez | 0 | 1 | 0.00 | 0 | 0 | 1 | -200.000 |
Braden Reed | 0 | 2 | 0.00 | 0 | 0 | 0 | 0.000 | |
Jordan Rowe | 122 | 226 | 53.98 | 1552 | 8 | 9 | 85.474 |
Varsity rushing statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
4 | D'monte Bagby | 24 | 282 | 3 | 11.8 |
9 | Ezequiel Lopez | 23 | 10 | 1 | 0.4 |
Jayvion Phillips | 12 | 24 | 0 | 2.0 | |
Jordan Rowe | 149 | 1005 | 11 | 6.7 | |
32 | Austin Thorne | 57 | 120 | 1 | 2.1 |
Varsity receiving statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
5 | Sam Adams | 28 | 287 | 2 | 10.3 |
4 | D'monte Bagby | 19 | 219 | 0 | 11.5 |
D'Monte Bagby | 1 | 4 | 0 | 4.0 | |
3 | Ryan Hayes | 32 | 487 | 6 | 15.2 |
11 | Elijah Kilgore | 8 | 119 | 0 | 14.9 |
9 | Ezequiel Lopez | 28 | 436 | 0 | 15.6 |
81 | Caleb McCullen | 1 | 5 | 0 | 5.0 |
Jayvion Phillips | 2 | 10 | 0 | 5.0 | |
Braden Reed | 4 | 32 | 0 | 8.0 | |
Zach Rohlfing | 5 | 37 | 1 | 7.4 | |
Jordan Rowe | 0 | 0 | 1 | 0.0 |
Varsity total yards statistics - overall
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
5 | Sam Adams | 0 | 287 | 287 |
4 | D'monte Bagby | 282 | 219 | 501 |
D'Monte Bagby | 0 | 4 | 4 | |
3 | Ryan Hayes | 0 | 487 | 487 |
11 | Elijah Kilgore | 0 | 119 | 119 |
9 | Ezequiel Lopez | 10 | 436 | 446 |
81 | Caleb McCullen | 0 | 5 | 5 |
Jayvion Phillips | 24 | 10 | 34 | |
Braden Reed | 0 | 32 | 32 | |
Zach Rohlfing | 0 | 37 | 37 | |
Jordan Rowe | 1005 | 0 | 1005 | |
32 | Austin Thorne | 120 | 0 | 120 |
Varsity defense statistics - overall
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
4 | D'monte Bagby | 20 | 1 | 22 | 42 | 0 | 0 | 0 |
D'Monte Bagby | 2 | 1 | 6 | 8 | 0 | 0 | 1 | |
52 | Legend Byndom-Kelly | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
55 | DeRay Coleman | 1 | 0 | 7 | 8 | 0 | 0 | 0 |
44 | Kameron Davis | 20 | 0 | 69 | 89 | 0 | 0 | 0 |
3 | Ryan Hayes | 12 | 2 | 22 | 34 | 3 | 2 | 0 |
15 | Dominic Ingram | 31 | 1 | 40 | 71 | 0 | 0 | 1 |
1 | Cameron Jones | 22 | 3 | 29 | 51 | 2 | 2 | 0 |
11 | Elijah Kilgore | 9 | 0 | 8 | 17 | 0 | 0 | 1 |
10 | Ethan Kirt | 7 | 1 | 20 | 27 | 0 | 0 | 0 |
73 | Rylan Kissell | 5 | 0 | 2 | 7 | 0 | 0 | 0 |
57 | Ian Lambert | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Ezequiel Lopez | 33 | 1 | 21 | 54 | 0 | 2 | 4 |
23 | Rafael Martinez | 14 | 1 | 16 | 30 | 0 | 0 | 1 |
81 | Caleb McCullen | 36 | 8 | 46 | 82 | 0 | 2 | 1 |
74 | Keeton Meyer | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
21 | Kenneth Minion | 4 | 0 | 4 | 8 | 0 | 0 | 0 |
18 | Kai Moses | 2 | 1 | 3 | 5 | 0 | 1 | 0 |
Jayvion Phillips | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
12 | Charlie Reid | 39 | 3 | 58 | 97 | 2 | 1 | 0 |
Jordan Rowe | 16 | 0 | 9 | 25 | 0 | 0 | 2 | |
Keegan Ruebling | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
56 | Landon Stahlschmidt | 5 | 1 | 19 | 24 | 0 | 0 | 0 |
20 | Santonio Williams | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Varsity kickoff return statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity punt return statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity total return statistics - overall
# | Name | Tot | Yds | TDs | Avg |
---|