Borgia Knights
1000 Borgia Drive
Washington, MO 63090-4112
Washington, MO 63090-4112
Lucas Hardin (#26) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
09/05 | Owensville (N) | 1 | 0 | 0 | 0 | 0 | 6 |
09/13 | St. Dominic (N) | 1 | 0 | 0 | 0 | 0 | 6 |
09/20 | Duchesne (N) | 2 | 0 | 0 | 0 | 0 | 12 |
10/18 | Vianney (N) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 5 | 0 | 0 | 0 | 0 | 30 |
Lucas Hardin (#26) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/30 | Pacific (N) | 9 | 38 | 0 | 4.2 |
09/05 | Owensville (N) | 2 | 16 | 1 | 8.0 |
09/13 | St. Dominic (N) | 6 | 22 | 1 | 3.7 |
09/20 | Duchesne (N) | 5 | 26 | 2 | 5.2 |
09/28 | Roosevelt (N) | 2 | 17 | 0 | 8.5 |
10/04 | Tolton Catholic (N) | 4 | 1 | 0 | 0.3 |
10/11 | Holt (N) | 3 | 19 | 0 | 6.3 |
10/18 | Vianney (N) | 5 | 22 | 1 | 4.4 |
10/25 | Osage (N) | 4 | 20 | 0 | 5.0 |
- | Season | 40 | 181 | 5 | 4.5 |
Lucas Hardin (#26) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/30 | Pacific (N) | 38 | 0 | 38 |
09/05 | Owensville (N) | 16 | 0 | 16 |
09/13 | St. Dominic (N) | 22 | 0 | 22 |
09/20 | Duchesne (N) | 26 | 0 | 26 |
09/28 | Roosevelt (N) | 17 | 0 | 17 |
10/04 | Tolton Catholic (N) | 1 | 0 | 1 |
10/11 | Holt (N) | 19 | 0 | 19 |
10/18 | Vianney (N) | 22 | 0 | 22 |
10/25 | Osage (N) | 20 | 0 | 20 |
- | Season | 181 | 0 | 181 |
Lucas Hardin (#26) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/30 | Pacific (N) | 6 | 0 | 1 | 7 | 0 | 0 | 0 |
09/05 | Owensville (N) | 6 | 0 | 2 | 8 | 0 | 0 | 0 |
09/13 | St. Dominic (N) | 6 | 0 | 2 | 8 | 0 | 1 | 0 |
09/28 | Roosevelt (N) | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
10/04 | Tolton Catholic (N) | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
10/11 | Holt (N) | 4 | 0 | 2 | 6 | 0 | 0 | 0 |
10/18 | Vianney (N) | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
10/25 | Osage (N) | 4 | 0 | 2 | 6 | 0 | 0 | 0 |
- | Season | 34 | 1 | 10 | 44 | 0 | 1 | 0 |