Chaminade Red Devils
425 South Lindbergh
St. Louis, MO 63131-2729
St. Louis, MO 63131-2729
Dekarai Weaver (#1) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
09/20 | Vianney (L) | 3 | 0 | 0 | 0 | 0 | 18 |
09/27 | St. Mary's (N) | 1 | 0 | 0 | 0 | 0 | 6 |
10/11 | SLUH (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/18 | Hillsboro (N) | 2 | 0 | 0 | 0 | 0 | 12 |
10/25 | Hickman (N) | 1 | 0 | 1 | 0 | 0 | 8 |
11/01 | McCluer North (T) | 1 | 0 | 0 | 0 | 0 | 6 |
11/08 | MICDS (T) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 10 | 0 | 1 | 0 | 0 | 62 |
Dekarai Weaver (#1) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/20 | Vianney (L) | 2 | 8 | 0 | 4.0 |
09/27 | St. Mary's (N) | 1 | 1 | 0 | 1.0 |
10/18 | Hillsboro (N) | 3 | 14 | 0 | 4.7 |
10/25 | Hickman (N) | 1 | 5 | 0 | 5.0 |
11/01 | McCluer North (T) | 2 | 6 | 0 | 3.0 |
11/08 | MICDS (T) | 2 | 2 | 0 | 1.0 |
- | Season | 11 | 36 | 0 | 3.3 |
Dekarai Weaver (#1) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/20 | Vianney (L) | 2 | 57 | 2 | 28.5 |
09/27 | St. Mary's (N) | 3 | 64 | 1 | 21.3 |
10/04 | De Smet (L) | 2 | 25 | 0 | 12.5 |
10/11 | SLUH (L) | 10 | 125 | 1 | 12.5 |
10/18 | Hillsboro (N) | 6 | 172 | 2 | 28.7 |
10/25 | Hickman (N) | 6 | 110 | 1 | 18.3 |
11/08 | MICDS (T) | 1 | 76 | 1 | 76.0 |
- | Season | 30 | 629 | 8 | 21.0 |
Dekarai Weaver (#1) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
09/20 | Vianney (L) | 8 | 57 | 65 |
09/27 | St. Mary's (N) | 1 | 64 | 65 |
10/04 | De Smet (L) | 0 | 25 | 25 |
10/11 | SLUH (L) | 0 | 125 | 125 |
10/18 | Hillsboro (N) | 14 | 172 | 186 |
10/25 | Hickman (N) | 5 | 110 | 115 |
11/01 | McCluer North (T) | 6 | 0 | 6 |
11/08 | MICDS (T) | 2 | 76 | 78 |
- | Season | 36 | 629 | 665 |
Dekarai Weaver (#1) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/30 | McCluer North (N) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
09/06 | Poplar Bluff (N) | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
09/13 | CBC (L) | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
09/20 | Vianney (L) | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
09/27 | St. Mary's (N) | 10 | 0 | 2 | 12 | 0 | 0 | 1 |
10/04 | De Smet (L) | 4 | 0 | 1 | 5 | 0 | 0 | 0 |
10/11 | SLUH (L) | 5 | 1 | 3 | 8 | 0 | 0 | 0 |
10/18 | Hillsboro (N) | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
10/25 | Hickman (N) | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
11/01 | McCluer North (T) | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
11/08 | MICDS (T) | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
- | Season | 42 | 2 | 9 | 51 | 1 | 0 | 2 |
Dekarai Weaver (#1) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/13 | CBC (L) | 4 | 85 | 21.3 |
09/20 | Vianney (L) | 3 | 169 | 56.3 |
10/04 | De Smet (L) | 3 | 64 | 21.3 |
10/18 | Hillsboro (N) | 1 | 5 | 5.0 |
11/01 | McCluer North (T) | 1 | 28 | 28.0 |
11/08 | MICDS (T) | 5 | 103 | 20.6 |
- | Season | 17 | 454 | 26.7 |
Dekarai Weaver (#1) punt return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
08/30 | McCluer North (N) | 1 | 24 | 24.0 |
09/20 | Vianney (L) | 1 | 26 | 26.0 |
10/25 | Hickman (N) | 1 | 3 | 3.0 |
- | Season | 3 | 53 | 17.7 |
Dekarai Weaver (#1) defensive return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/27 | St. Mary's (N) | 1 | 5 | 5.0 |
11/01 | McCluer North (T) | 1 | 30 | 30.0 |
- | Season | 2 | 35 | 17.5 |
Dekarai Weaver (#1) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
08/30 | McCluer North (N) | 1 | 24 | 0 | 24.0 |
09/13 | CBC (L) | 4 | 85 | 0 | 21.3 |
09/20 | Vianney (L) | 4 | 195 | 1 | 48.8 |
09/27 | St. Mary's (N) | 1 | 5 | 0 | 5.0 |
10/04 | De Smet (L) | 3 | 64 | 0 | 21.3 |
10/18 | Hillsboro (N) | 1 | 5 | 0 | 5.0 |
10/25 | Hickman (N) | 1 | 3 | 0 | 3.0 |
11/01 | McCluer North (T) | 2 | 58 | 1 | 29.0 |
11/08 | MICDS (T) | 5 | 103 | 0 | 20.6 |
- | Season | 22 | 542 | 2 | 24.6 |