MICDS Rams
101 North Warson Road
St. Louis, MO 63124-1398
St. Louis, MO 63124-1398
Henry Rohan (#13) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
09/14 | Westminster (L) | 2 | 0 | 0 | 0 | 0 | 12 |
09/28 | John Burroughs (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/10 | Lutheran South (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/25 | Mexico (N) | 2 | 0 | 0 | 0 | 0 | 12 |
11/08 | Chaminade (T) | 1 | 0 | 0 | 0 | 0 | 6 |
11/15 | Hazelwood East (T) | 1 | 0 | 0 | 0 | 0 | 6 |
11/30 | Platte County (T) | 2 | 0 | 0 | 0 | 0 | 12 |
- | Season | 10 | 0 | 0 | 0 | 0 | 60 |
Henry Rohan (#13) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/28 | John Burroughs (L) | 1 | 8 | 0 | 8.0 |
- | Season | 2 | 7 | 0 | 3.5 |
Henry Rohan (#13) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/07 | De Smet (N) | 3 | 34 | 0 | 11.3 |
09/14 | Westminster (L) | 2 | 55 | 2 | 27.5 |
09/28 | John Burroughs (L) | 1 | 39 | 1 | 39.0 |
10/05 | Lutheran North (L) | 1 | 35 | 0 | 35.0 |
10/18 | St. Dominic (N) | 1 | 44 | 0 | 44.0 |
10/25 | Mexico (N) | 2 | 56 | 1 | 28.0 |
11/08 | Chaminade (T) | 1 | 17 | 1 | 17.0 |
11/15 | Hazelwood East (T) | 1 | 74 | 1 | 74.0 |
11/30 | Platte County (T) | 3 | 153 | 2 | 51.0 |
- | Season | 16 | 505 | 8 | 31.6 |
Henry Rohan (#13) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
09/07 | De Smet (N) | 0 | 34 | 34 |
09/14 | Westminster (L) | 0 | 55 | 55 |
09/28 | John Burroughs (L) | 8 | 39 | 47 |
10/05 | Lutheran North (L) | -1 | 35 | 34 |
10/18 | St. Dominic (N) | 0 | 44 | 44 |
10/25 | Mexico (N) | 0 | 56 | 56 |
11/08 | Chaminade (T) | 0 | 17 | 17 |
11/15 | Hazelwood East (T) | 0 | 74 | 74 |
11/30 | Platte County (T) | 0 | 153 | 153 |
- | Season | 7 | 505 | 512 |
Henry Rohan (#13) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/30 | Hillsboro (N) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
09/07 | De Smet (N) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10/25 | Mexico (N) | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
11/15 | Hazelwood East (T) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
- | Season | 4 | 0 | 2 | 6 | 0 | 0 | 0 |
Henry Rohan (#13) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/07 | De Smet (N) | 2 | 27 | 13.5 |
10/05 | Lutheran North (L) | 1 | 17 | 17.0 |
10/10 | Lutheran South (L) | 1 | 71 | 71.0 |
10/18 | St. Dominic (N) | 1 | 24 | 24.0 |
10/25 | Mexico (N) | 2 | 111 | 55.5 |
11/08 | Chaminade (T) | 1 | 17 | 17.0 |
11/15 | Hazelwood East (T) | 3 | 62 | 20.7 |
11/30 | Platte County (T) | 2 | 29 | 14.5 |
- | Season | 13 | 358 | 27.5 |
Henry Rohan (#13) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
09/07 | De Smet (N) | 2 | 27 | 0 | 13.5 |
10/05 | Lutheran North (L) | 1 | 17 | 0 | 17.0 |
10/10 | Lutheran South (L) | 1 | 71 | 1 | 71.0 |
10/18 | St. Dominic (N) | 1 | 24 | 0 | 24.0 |
10/25 | Mexico (N) | 2 | 111 | 1 | 55.5 |
11/08 | Chaminade (T) | 1 | 17 | 0 | 17.0 |
11/15 | Hazelwood East (T) | 3 | 62 | 0 | 20.7 |
11/30 | Platte County (T) | 2 | 29 | 0 | 14.5 |
- | Season | 13 | 358 | 2 | 27.5 |