Ladue Rams
1201 South Warson Road
St. Louis, MO 63124-1299
St. Louis, MO 63124-1299
Maddox Wolf (#) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
08/29 | Troy Buchanan (N) | 2 | 0 | 0 | 0 | 0 | 12 |
10/05 | Parkway Central (N) | 1 | 0 | 0 | 0 | 0 | 6 |
10/10 | Summit (L) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 4 | 0 | 0 | 0 | 0 | 24 |
Maddox Wolf (#) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
10/05 | Parkway Central (N) | 1 | 7 | 0 | 7.0 |
- | Season | 1 | 7 | 0 | 7.0 |
Maddox Wolf (#) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/29 | Troy Buchanan (N) | 6 | 75 | 2 | 12.5 |
09/13 | Lindbergh (L) | 2 | 5 | 0 | 2.5 |
09/20 | Hazelwood East (N) | 4 | 32 | 0 | 8.0 |
09/27 | Hazelwood West (N) | 4 | 28 | 0 | 7.0 |
10/10 | Summit (L) | 1 | 4 | 0 | 4.0 |
10/17 | Kirkwood (N) | 3 | 50 | 0 | 16.7 |
11/08 | Hazelwood East (T) | 1 | 16 | 0 | 16.0 |
- | Season | 22 | 204 | 2 | 9.3 |
Maddox Wolf (#) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/29 | Troy Buchanan (N) | 0 | 75 | 75 |
09/13 | Lindbergh (L) | 0 | 5 | 5 |
09/20 | Hazelwood East (N) | 0 | 32 | 32 |
09/27 | Hazelwood West (N) | 0 | 28 | 28 |
10/05 | Parkway Central (N) | 7 | 0 | 7 |
10/10 | Summit (L) | 0 | 4 | 4 |
10/17 | Kirkwood (N) | 0 | 50 | 50 |
11/08 | Hazelwood East (T) | 0 | 16 | 16 |
- | Season | 7 | 204 | 211 |
Maddox Wolf (#) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/29 | Troy Buchanan (N) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
09/20 | Hazelwood East (N) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
09/27 | Hazelwood West (N) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
10/05 | Parkway Central (N) | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
10/10 | Summit (L) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
10/17 | Kirkwood (N) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11/08 | Hazelwood East (T) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
- | Season | 8 | 0 | 1 | 9 | 0 | 0 | 0 |
Maddox Wolf (#) punting statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/27 | Hazelwood West (N) | 1 | 26 | 26.0 |
- | Season | 1 | 26 | 26.0 |
Maddox Wolf (#) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
10/10 | Summit (L) | 2 | 108 | 54.0 |
10/17 | Kirkwood (N) | 1 | 20 | 20.0 |
10/25 | Fox (L) | 1 | 13 | 13.0 |
11/08 | Hazelwood East (T) | 4 | 92 | 23.0 |
- | Season | 8 | 233 | 29.1 |
Maddox Wolf (#) punt return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/06 | Ritenour (L) | 3 | 14 | 4.7 |
09/13 | Lindbergh (L) | 3 | 36 | 12.0 |
09/20 | Hazelwood East (N) | 1 | 6 | 6.0 |
10/05 | Parkway Central (N) | 2 | 67 | 33.5 |
10/10 | Summit (L) | 1 | 27 | 27.0 |
10/17 | Kirkwood (N) | 4 | 26 | 6.5 |
- | Season | 14 | 176 | 12.6 |
Maddox Wolf (#) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
09/06 | Ritenour (L) | 3 | 14 | 0 | 4.7 |
09/13 | Lindbergh (L) | 3 | 36 | 0 | 12.0 |
09/20 | Hazelwood East (N) | 1 | 6 | 0 | 6.0 |
10/05 | Parkway Central (N) | 2 | 67 | 1 | 33.5 |
10/10 | Summit (L) | 3 | 135 | 1 | 45.0 |
10/17 | Kirkwood (N) | 5 | 46 | 0 | 9.2 |
10/25 | Fox (L) | 1 | 13 | 0 | 13.0 |
11/08 | Hazelwood East (T) | 4 | 92 | 0 | 23.0 |
- | Season | 22 | 409 | 2 | 18.6 |