Belleville East Lancers
2555 West Boulevard
Belleville, IL 62221-5525
Belleville, IL 62221-5525
Grayson Parker (#98) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
08/30 | Collinsville (N) | 0 | 0 | 0 | 4 | 0 | 4 |
09/06 | Pekin (N) | 0 | 0 | 0 | 4 | 0 | 4 |
09/13 | Althoff (N) | 0 | 0 | 0 | 3 | 0 | 3 |
09/27 | Alton (L) | 0 | 1 | 0 | 2 | 0 | 5 |
10/05 | O'Fallon (L) | 0 | 1 | 0 | 3 | 0 | 6 |
10/11 | Edwardsville (L) | 0 | 1 | 0 | 1 | 0 | 4 |
10/18 | Belleville West (L) | 0 | 1 | 0 | 5 | 0 | 8 |
10/25 | Granite City (N) | 0 | 0 | 0 | 9 | 0 | 9 |
- | Season | 0 | 4 | 0 | 31 | 0 | 43 |
Grayson Parker (#98) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/30 | Collinsville (N) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
09/06 | Pekin (N) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
09/27 | Alton (L) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
- | Season | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Grayson Parker (#98) kicking statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
08/30 | Collinsville (N) | 5 | 238 | 47.6 |
09/06 | Pekin (N) | 4 | 190 | 47.5 |
09/13 | Althoff (N) | 4 | 94 | 23.5 |
09/21 | East St. Louis (L) | 1 | 27 | 27.0 |
09/27 | Alton (L) | 6 | 226 | 37.7 |
10/11 | Edwardsville (L) | 3 | 122 | 40.7 |
10/18 | Belleville West (L) | 7 | 268 | 38.3 |
10/25 | Granite City (N) | 11 | 502 | 45.6 |
11/01 | Wilmette Loyola Academy (T) | 2 | 77 | 38.5 |
- | Season | 43 | 1744 | 40.6 |
Grayson Parker (#98) punting statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
08/30 | Collinsville (N) | 2 | 94 | 47.0 |
09/06 | Pekin (N) | 1 | 52 | 52.0 |
09/13 | Althoff (N) | 4 | 124 | 31.0 |
09/21 | East St. Louis (L) | 5 | 155 | 31.0 |
10/11 | Edwardsville (L) | 3 | 51 | 17.0 |
- | Season | 15 | 476 | 31.7 |