Lindbergh Flyers
5000 South Lindbergh
St. Louis, MO 63126-3299
St. Louis, MO 63126-3299
Jackson Bailey (#8) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
08/30 | Oakville (N) | 0 | 1 | 0 | 3 | 0 | 6 |
09/06 | Summit (L) | 0 | 1 | 0 | 2 | 0 | 5 |
09/13 | Ladue (L) | 0 | 0 | 0 | 4 | 0 | 4 |
09/19 | Hazelwood Central (N) | 0 | 1 | 0 | 3 | 0 | 6 |
09/27 | Ritenour (L) | 0 | 1 | 0 | 1 | 0 | 4 |
10/05 | Parkway West (N) | 0 | 1 | 0 | 5 | 0 | 8 |
10/11 | Fox (L) | 0 | 3 | 0 | 2 | 0 | 11 |
10/18 | Lafayette (N) | 0 | 0 | 0 | 3 | 0 | 3 |
10/25 | Mehlville (N) | 0 | 0 | 0 | 8 | 0 | 8 |
11/01 | Fox (T) | 0 | 0 | 0 | 5 | 0 | 5 |
11/08 | Jackson (T) | 0 | 0 | 0 | 2 | 0 | 2 |
- | Season | 0 | 8 | 0 | 38 | 0 | 62 |
Jackson Bailey (#8) passing statistics
Date | Opponent | Com | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
10/18 | Lafayette (N) | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
- | Season | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
Jackson Bailey (#8) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/19 | Hazelwood Central (N) | 2 | 20 | 0 | 10.0 |
10/18 | Lafayette (N) | 1 | 5 | 0 | 5.0 |
11/01 | Fox (T) | 1 | 2 | 0 | 2.0 |
11/08 | Jackson (T) | 1 | 8 | 0 | 8.0 |
- | Season | 5 | 35 | 0 | 7.0 |
Jackson Bailey (#8) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
09/19 | Hazelwood Central (N) | 0 | 20 | 20 |
10/18 | Lafayette (N) | 0 | 5 | 5 |
11/01 | Fox (T) | 0 | 2 | 2 |
11/08 | Jackson (T) | 0 | 8 | 8 |
- | Season | 0 | 35 | 35 |
Jackson Bailey (#8) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/30 | Oakville (N) | 2 | 0 | 3 | 5 | 0 | 0 | 0 |
09/06 | Summit (L) | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
09/13 | Ladue (L) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
09/19 | Hazelwood Central (N) | 4 | 0 | 3 | 7 | 0 | 0 | 1 |
09/27 | Ritenour (L) | 4 | 0 | 2 | 6 | 0 | 0 | 1 |
10/05 | Parkway West (N) | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
10/11 | Fox (L) | 1 | 0 | 4 | 5 | 0 | 0 | 0 |
10/18 | Lafayette (N) | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
10/25 | Mehlville (N) | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
11/01 | Fox (T) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
11/08 | Jackson (T) | 3 | 0 | 3 | 6 | 0 | 0 | 0 |
- | Season | 23 | 0 | 19 | 42 | 0 | 0 | 4 |
Jackson Bailey (#8) kicking statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
08/30 | Oakville (N) | 4 | 186 | 46.5 |
09/06 | Summit (L) | 4 | 191 | 47.8 |
09/13 | Ladue (L) | 5 | 233 | 46.6 |
09/19 | Hazelwood Central (N) | 5 | 220 | 44.0 |
09/27 | Ritenour (L) | 4 | 222 | 55.5 |
10/05 | Parkway West (N) | 7 | 388 | 55.4 |
10/11 | Fox (L) | 7 | 286 | 40.9 |
10/18 | Lafayette (N) | 3 | 128 | 42.7 |
10/25 | Mehlville (N) | 9 | 357 | 39.7 |
11/01 | Fox (T) | 6 | 281 | 46.8 |
11/08 | Jackson (T) | 2 | 106 | 53.0 |
- | Season | 56 | 2598 | 46.4 |
Jackson Bailey (#8) punting statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
08/30 | Oakville (N) | 4 | 149 | 37.3 |
09/06 | Summit (L) | 3 | 130 | 43.3 |
09/13 | Ladue (L) | 3 | 102 | 34.0 |
09/19 | Hazelwood Central (N) | 4 | 170 | 42.5 |
09/27 | Ritenour (L) | 5 | 192 | 38.4 |
10/18 | Lafayette (N) | 5 | 149 | 29.8 |
11/01 | Fox (T) | 2 | 88 | 44.0 |
11/08 | Jackson (T) | 6 | 224 | 37.3 |
- | Season | 32 | 1204 | 37.6 |