Seckman Jaguars
2800 Seckman Rd.
Imperial, MO 63052
Imperial, MO 63052
Quinn Mattingly (#25) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
09/20 | Mehlville (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/10 | Parkway South (L) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 2 | 0 | 0 | 0 | 0 | 12 |
Quinn Mattingly (#25) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/30 | Parkway West (N) | 3 | 18 | 0 | 6.0 |
09/13 | Northwest Cedar Hill (L) | 6 | 74 | 0 | 12.3 |
09/20 | Mehlville (L) | 11 | 30 | 1 | 2.7 |
09/27 | Oakville (L) | 2 | 4 | 0 | 2.0 |
10/10 | Parkway South (L) | 7 | 24 | 0 | 3.4 |
10/17 | Hazelwood West (L) | 3 | 3 | 0 | 1.0 |
10/25 | Webster Groves (L) | 7 | 28 | 0 | 4.0 |
- | Season | 39 | 181 | 1 | 4.6 |
Quinn Mattingly (#25) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/30 | Parkway West (N) | 18 | 0 | 18 |
09/13 | Northwest Cedar Hill (L) | 74 | 0 | 74 |
09/20 | Mehlville (L) | 30 | 0 | 30 |
09/27 | Oakville (L) | 4 | 0 | 4 |
10/10 | Parkway South (L) | 24 | 0 | 24 |
10/17 | Hazelwood West (L) | 3 | 0 | 3 |
10/25 | Webster Groves (L) | 28 | 0 | 28 |
- | Season | 181 | 0 | 181 |
Quinn Mattingly (#25) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
10/10 | Parkway South (L) | 1 | 85 | 85.0 |
10/25 | Webster Groves (L) | 1 | 26 | 26.0 |
11/15 | Jackson (T) | 2 | 33 | 16.5 |
- | Season | 4 | 144 | 36.0 |
Quinn Mattingly (#25) punt return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
10/04 | Pattonville (N) | 2 | 23 | 11.5 |
10/25 | Webster Groves (L) | 1 | 17 | 17.0 |
11/08 | Oakville (T) | 1 | 0 | 0.0 |
- | Season | 4 | 40 | 10.0 |
Quinn Mattingly (#25) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
10/04 | Pattonville (N) | 2 | 23 | 0 | 11.5 |
10/10 | Parkway South (L) | 1 | 85 | 1 | 85.0 |
10/25 | Webster Groves (L) | 2 | 43 | 0 | 21.5 |
11/08 | Oakville (T) | 1 | 0 | 0 | 0.0 |
11/15 | Jackson (T) | 2 | 33 | 0 | 16.5 |
- | Season | 8 | 184 | 1 | 23.0 |