John Burroughs Bombers
755 South Price Road
St. Louis, MO 63124-1899
St. Louis, MO 63124-1899
Andrew Truetzel (#16) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
10/21 | Priory (L) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 1 | 0 | 0 | 0 | 0 | 6 |
Andrew Truetzel (#16) passing statistics
Date | Opponent | Com | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
09/02 | Pembroke Hill (N) | 0 | 2 | 0.00 | 0 | 0 | 0 | 0.000 |
09/21 | St. Pius X (N) | 1 | 2 | 50.00 | 15 | 0 | 0 | 84.545 |
10/14 | Lutheran South (L) | 1 | 2 | 50.00 | 11 | 0 | 0 | 76.545 |
10/21 | Priory (L) | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
10/28 | Westminster (L) | 1 | 3 | 33.33 | 5 | 0 | 0 | 43.030 |
11/04 | MICDS (L) | 10 | 14 | 71.43 | 118 | 2 | 3 | 97.351 |
- | Season | 13 | 24 | 54.17 | 149 | 2 | 3 | 75.591 |
Andrew Truetzel (#16) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/02 | Pembroke Hill (N) | 3 | 8 | 0 | 2.7 |
09/21 | St. Pius X (N) | 3 | 7 | 0 | 2.3 |
10/21 | Priory (L) | 2 | 6 | 0 | 3.0 |
11/04 | MICDS (L) | 4 | 8 | 0 | 2.0 |
- | Season | 12 | 29 | 0 | 2.4 |
Andrew Truetzel (#16) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
09/02 | Pembroke Hill (N) | 8 | 0 | 8 |
09/21 | St. Pius X (N) | 7 | 0 | 7 |
10/21 | Priory (L) | 6 | 0 | 6 |
11/04 | MICDS (L) | 8 | 0 | 8 |
- | Season | 29 | 0 | 29 |
Andrew Truetzel (#16) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
09/02 | Pembroke Hill (N) | 1 | 0 | 5 | 6 | 0 | 0 | 0 |
09/09 | Principia (L) | 5 | 0 | 5 | 10 | 1 | 0 | 0 |
09/21 | St. Pius X (N) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10/14 | Lutheran South (L) | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
10/21 | Priory (L) | 5 | 0 | 1 | 6 | 0 | 0 | 1 |
10/28 | Westminster (L) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11/04 | MICDS (L) | 5 | 0 | 1 | 6 | 0 | 0 | 0 |
- | Season | 20 | 0 | 14 | 34 | 1 | 0 | 1 |
Andrew Truetzel (#16) defensive return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
10/21 | Priory (L) | 1 | 51 | 51.0 |
- | Season | 1 | 51 | 51.0 |
Andrew Truetzel (#16) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
10/21 | Priory (L) | 1 | 51 | 0 | 51.0 |
- | Season | 1 | 51 | 0 | 51.0 |