St. Pius X Lancers
1030 St. Pius Drive
Festus, MO 63028-3746
Festus, MO 63028-3746
Talon Cook (#34) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
10/02 | Brentwood (N) | 1 | 2 | 0 | 2.0 |
10/16 | Crystal City (L) | 1 | 0 | 0 | 0.0 |
10/29 | Scott City (N) | 3 | 9 | 0 | 3.0 |
- | Season | 5 | 11 | 0 | 2.2 |
Talon Cook (#34) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
10/02 | Brentwood (N) | 1 | 11 | 0 | 11.0 |
- | Season | 1 | 11 | 0 | 11.0 |
Talon Cook (#34) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
10/02 | Brentwood (N) | 2 | 11 | 13 |
10/29 | Scott City (N) | 9 | 0 | 9 |
- | Season | 11 | 11 | 22 |
Talon Cook (#34) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
09/18 | Chaffee (N) | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
10/16 | Crystal City (L) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
- | Season | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Talon Cook (#34) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
08/28 | Principia (N) | 3 | 55 | 18.3 |
09/11 | Maplewood-RH (L) | 1 | 0 | 0.0 |
09/25 | St. Vincent (L) | 2 | 53 | 26.5 |
10/02 | Brentwood (N) | 4 | 55 | 13.8 |
10/09 | Valle Catholic (L) | 2 | 28 | 14.0 |
- | Season | 12 | 191 | 15.9 |
Talon Cook (#34) punt return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
10/02 | Brentwood (N) | 1 | 2 | 2.0 |
10/09 | Valle Catholic (L) | 1 | 5 | 5.0 |
- | Season | 2 | 7 | 3.5 |
Talon Cook (#34) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
08/28 | Principia (N) | 3 | 55 | 0 | 18.3 |
09/11 | Maplewood-RH (L) | 1 | 0 | 0 | 0.0 |
09/25 | St. Vincent (L) | 2 | 53 | 0 | 26.5 |
10/02 | Brentwood (N) | 5 | 57 | 0 | 11.4 |
10/09 | Valle Catholic (L) | 3 | 33 | 0 | 11.0 |
- | Season | 14 | 198 | 0 | 14.1 |