Vianney Golden Griffins
1311 South Kirkwood Rd.
St. Louis, MO 63122-7299
St. Louis, MO 63122-7299
Cole Hensel (#21) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/22 | Francis Howell North (N) | 1 | 12 | 0 | 12.0 |
09/05 | SLUH (L) | 1 | 4 | 0 | 4.0 |
09/26 | Chaminade (L) | 1 | 6 | 0 | 6.0 |
10/17 | Fort Zumwalt South (N) | 2 | 49 | 0 | 24.5 |
10/24 | Fox (T) | 1 | 13 | 0 | 13.0 |
- | Season | 6 | 84 | 0 | 14.0 |
Cole Hensel (#21) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/22 | Francis Howell North (N) | 0 | 12 | 12 |
09/05 | SLUH (L) | 0 | 4 | 4 |
09/26 | Chaminade (L) | 0 | 6 | 6 |
10/17 | Fort Zumwalt South (N) | 0 | 49 | 49 |
10/24 | Fox (T) | 0 | 13 | 13 |
- | Season | 0 | 84 | 84 |
Cole Hensel (#21) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
09/19 | Holt (N) | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
- | Season | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Cole Hensel (#21) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/12 | CBC (L) | 1 | 23 | 23.0 |
09/19 | Holt (N) | 2 | 72 | 36.0 |
09/26 | Chaminade (L) | 2 | 34 | 17.0 |
10/31 | Summit (T) | 2 | 28 | 14.0 |
11/07 | Jackson (T) | 1 | 15 | 15.0 |
- | Season | 8 | 172 | 21.5 |
Cole Hensel (#21) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
09/12 | CBC (L) | 1 | 23 | 0 | 23.0 |
09/19 | Holt (N) | 2 | 72 | 0 | 36.0 |
09/26 | Chaminade (L) | 2 | 34 | 0 | 17.0 |
10/31 | Summit (T) | 2 | 28 | 0 | 14.0 |
11/07 | Jackson (T) | 1 | 15 | 0 | 15.0 |
- | Season | 8 | 172 | 0 | 21.5 |