Veritas Christian Eagles
1145 Tom Ginnever Ave
O Fallon, MO 63366
O Fallon, MO 63366
Adrian (A.J) Taylor (#13) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
08/24 | Orchard Farm (N) | 2 | 0 | 0 | 0 | 0 | 12 |
08/31 | Vashon (N) | 1 | 0 | 0 | 0 | 0 | 6 |
09/21 | DuBourg (L) | 2 | 0 | 0 | 0 | 0 | 12 |
10/05 | Duchesne (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/12 | Westminster (N) | 1 | 0 | 0 | 0 | 0 | 6 |
10/19 | Tolton Catholic (N) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 8 | 0 | 0 | 0 | 0 | 48 |
Adrian (A.J) Taylor (#13) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/24 | Orchard Farm (N) | 18 | 123 | 1 | 6.8 |
08/31 | Vashon (N) | 9 | 72 | 1 | 8.0 |
09/07 | Lutheran St. Charles (L) | 8 | -7 | 0 | -0.9 |
09/14 | Trinity (L) | 8 | 5 | 0 | 0.6 |
09/21 | DuBourg (L) | 10 | 64 | 0 | 6.4 |
10/05 | Duchesne (L) | 7 | 61 | 1 | 8.7 |
10/12 | Westminster (N) | 6 | 71 | 0 | 11.8 |
10/19 | Tolton Catholic (N) | 1 | 3 | 0 | 3.0 |
- | Season | 67 | 392 | 3 | 5.9 |
Adrian (A.J) Taylor (#13) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/24 | Orchard Farm (N) | 2 | 30 | 1 | 15.0 |
08/31 | Vashon (N) | 1 | 13 | 0 | 13.0 |
09/07 | Lutheran St. Charles (L) | 1 | 8 | 0 | 8.0 |
09/14 | Trinity (L) | 1 | 7 | 0 | 7.0 |
09/21 | DuBourg (L) | 2 | 28 | 0 | 14.0 |
10/12 | Westminster (N) | 2 | 22 | 1 | 11.0 |
10/19 | Tolton Catholic (N) | 3 | 41 | 0 | 13.7 |
- | Season | 12 | 149 | 2 | 12.4 |
Adrian (A.J) Taylor (#13) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/24 | Orchard Farm (N) | 123 | 30 | 153 |
08/31 | Vashon (N) | 72 | 13 | 85 |
09/07 | Lutheran St. Charles (L) | -7 | 8 | 1 |
09/14 | Trinity (L) | 5 | 7 | 12 |
09/21 | DuBourg (L) | 64 | 28 | 92 |
10/05 | Duchesne (L) | 61 | 0 | 61 |
10/12 | Westminster (N) | 71 | 22 | 93 |
10/19 | Tolton Catholic (N) | 3 | 41 | 44 |
- | Season | 392 | 149 | 541 |
Adrian (A.J) Taylor (#13) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/24 | Orchard Farm (N) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
09/07 | Lutheran St. Charles (L) | 4 | 0 | 5 | 9 | 0 | 0 | 0 |
09/14 | Trinity (L) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
09/21 | DuBourg (L) | 2 | 0 | 3 | 5 | 0 | 0 | 1 |
10/12 | Westminster (N) | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
10/19 | Tolton Catholic (N) | 5 | 1 | 0 | 5 | 0 | 0 | 0 |
- | Season | 16 | 2 | 10 | 26 | 0 | 0 | 1 |
Adrian (A.J) Taylor (#13) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
10/19 | Tolton Catholic (N) | 2 | 89 | 44.5 |
- | Season | 2 | 89 | 44.5 |
Adrian (A.J) Taylor (#13) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
10/19 | Tolton Catholic (N) | 2 | 89 | 1 | 44.5 |
- | Season | 2 | 89 | 3 | 44.5 |