Pattonville Pirates
2497 Creve Coeur Mill
Maryland Heights, MO 63043-1199
Maryland Heights, MO 63043-1199
Kameron Eleby (#5) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
08/30 | Fort Zumwalt North (N) | 1 | 0 | 0 | 0 | 0 | 6 |
09/21 | Ritenour (N) | 4 | 0 | 0 | 0 | 0 | 24 |
10/04 | Seckman (N) | 1 | 0 | 0 | 0 | 0 | 6 |
10/11 | Hazelwood Central (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/18 | Parkway West (N) | 3 | 0 | 1 | 0 | 0 | 20 |
10/25 | Eureka (L) | 1 | 0 | 0 | 0 | 0 | 6 |
11/01 | Hazelwood West (T) | 3 | 0 | 0 | 0 | 0 | 18 |
11/08 | De Smet (T) | 1 | 0 | 1 | 0 | 0 | 8 |
- | Season | 15 | 0 | 2 | 0 | 0 | 94 |
Kameron Eleby (#5) passing statistics
Date | Opponent | Com | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
08/30 | Fort Zumwalt North (N) | 10 | 22 | 45.45 | 270 | 3 | 1 | 116.860 |
09/06 | Kirkwood (L) | 9 | 20 | 45.00 | 221 | 2 | 1 | 103.291 |
09/13 | Marquette (L) | 12 | 23 | 52.17 | 179 | 2 | 2 | 88.047 |
09/21 | Ritenour (N) | 14 | 22 | 63.64 | 182 | 2 | 2 | 102.512 |
09/27 | Lafayette (L) | 5 | 15 | 33.33 | 55 | 0 | 1 | 37.697 |
10/04 | Seckman (N) | 12 | 21 | 57.14 | 86 | 0 | 1 | 69.195 |
10/11 | Hazelwood Central (L) | 0 | 8 | 0.00 | 0 | 0 | 0 | 0.000 |
10/18 | Parkway West (N) | 10 | 22 | 45.45 | 115 | 1 | 0 | 79.587 |
10/25 | Eureka (L) | 12 | 23 | 52.17 | 178 | 2 | 1 | 96.569 |
11/01 | Hazelwood West (T) | 10 | 14 | 71.43 | 244 | 3 | 1 | 176.208 |
11/08 | De Smet (T) | 10 | 23 | 43.48 | 194 | 2 | 1 | 89.866 |
- | Season | 104 | 213 | 48.83 | 1724 | 17 | 11 | 91.274 |
Kameron Eleby (#5) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/30 | Fort Zumwalt North (N) | 10 | 85 | 1 | 8.5 |
09/06 | Kirkwood (L) | 17 | 80 | 0 | 4.7 |
09/13 | Marquette (L) | 18 | 161 | 0 | 8.9 |
09/21 | Ritenour (N) | 23 | 143 | 4 | 6.2 |
09/27 | Lafayette (L) | 14 | 8 | 0 | 0.6 |
10/04 | Seckman (N) | 21 | 67 | 1 | 3.2 |
10/11 | Hazelwood Central (L) | 14 | 67 | 1 | 4.8 |
10/18 | Parkway West (N) | 16 | 59 | 3 | 3.7 |
10/25 | Eureka (L) | 13 | 73 | 1 | 5.6 |
11/01 | Hazelwood West (T) | 8 | 173 | 3 | 21.6 |
11/08 | De Smet (T) | 26 | 98 | 1 | 3.8 |
- | Season | 180 | 1014 | 15 | 5.6 |
Kameron Eleby (#5) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/30 | Fort Zumwalt North (N) | 85 | 0 | 85 |
09/06 | Kirkwood (L) | 80 | 0 | 80 |
09/13 | Marquette (L) | 161 | 0 | 161 |
09/21 | Ritenour (N) | 143 | 0 | 143 |
09/27 | Lafayette (L) | 8 | 0 | 8 |
10/04 | Seckman (N) | 67 | 0 | 67 |
10/11 | Hazelwood Central (L) | 67 | 0 | 67 |
10/18 | Parkway West (N) | 59 | 0 | 59 |
10/25 | Eureka (L) | 73 | 0 | 73 |
11/01 | Hazelwood West (T) | 173 | 0 | 173 |
11/08 | De Smet (T) | 98 | 0 | 98 |
- | Season | 1014 | 0 | 1014 |