Parkway Central Colts
369 Woods Mill Road
Chesterfield, MO 63017-3388
Chesterfield, MO 63017-3388
Jordan Celestine (#11) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/13 | Fort Zumwalt North (N) | 1 | 8 | 0 | 8.0 |
10/04 | Webster Groves (N) | 1 | 15 | 0 | 15.0 |
- | Season | 2 | 23 | 0 | 11.5 |
Jordan Celestine (#11) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
09/13 | Fort Zumwalt North (N) | 0 | 8 | 8 |
10/04 | Webster Groves (N) | 0 | 15 | 15 |
- | Season | 0 | 23 | 23 |
Jordan Celestine (#11) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
09/01 | Summit (N) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
09/13 | Fort Zumwalt North (N) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
09/20 | Ladue (L) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
09/27 | Parkway North (L) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
10/04 | Webster Groves (N) | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
10/17 | Parkway West (L) | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
10/25 | Jackson (N) | 4 | 0 | 4 | 8 | 0 | 0 | 0 |
- | Season | 9 | 1 | 6 | 15 | 0 | 1 | 0 |
Jordan Celestine (#11) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/27 | Parkway North (L) | 1 | 0 | 0.0 |
- | Season | 1 | 0 | 0.0 |