Civic Memorial Eagles
200 School Street
Bethalto, IL 62010-1099
Bethalto, IL 62010-1099
Christian Garrett (#17) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/26 | Alton Marquette (N) | 3 | 10 | 0 | 3.3 |
09/16 | Triad (L) | 2 | 2 | 0 | 1.0 |
09/23 | Waterloo (L) | 2 | 7 | 0 | 3.5 |
- | Season | 7 | 19 | 0 | 2.7 |
Christian Garrett (#17) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/02 | Wood River (N) | 1 | 10 | 0 | 10.0 |
09/16 | Triad (L) | 2 | 13 | 0 | 6.5 |
09/30 | Highland (L) | 2 | 20 | 0 | 10.0 |
- | Season | 5 | 43 | 0 | 8.6 |
Christian Garrett (#17) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/26 | Alton Marquette (N) | 10 | 0 | 10 |
09/02 | Wood River (N) | 0 | 10 | 10 |
09/16 | Triad (L) | 2 | 13 | 15 |
09/23 | Waterloo (L) | 7 | 0 | 7 |
09/30 | Highland (L) | 0 | 20 | 20 |
- | Season | 19 | 43 | 62 |
Christian Garrett (#17) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/26 | Alton Marquette (N) | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
09/02 | Wood River (N) | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
09/16 | Triad (L) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
09/30 | Highland (L) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
10/21 | Taylorville (N) | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
- | Season | 9 | 0 | 3 | 12 | 0 | 0 | 0 |
Christian Garrett (#17) punting statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/30 | Highland (L) | 2 | 62 | 31.0 |
10/21 | Taylorville (N) | 3 | 89 | 29.7 |
- | Season | 5 | 151 | 30.2 |
Christian Garrett (#17) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/30 | Highland (L) | 2 | 9 | 4.5 |
10/21 | Taylorville (N) | 1 | 12 | 12.0 |
- | Season | 3 | 21 | 7.0 |
Christian Garrett (#17) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
09/30 | Highland (L) | 2 | 9 | 0 | 4.5 |
10/21 | Taylorville (N) | 1 | 12 | 0 | 12.0 |
- | Season | 3 | 21 | 0 | 7.0 |