Jennings Warriors
8850 Cozens Avenue
St. Louis, MO 63136-3920
St. Louis, MO 63136-3920
Jeremy Ingrum (#4) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
09/26 | Affton (L) | 2 | 0 | 1 | 0 | 0 | 14 |
10/05 | Duchesne (N) | 0 | 0 | 2 | 0 | 0 | 4 |
10/10 | Clayton (L) | 1 | 0 | 1 | 0 | 0 | 8 |
10/19 | Riverview Gardens (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/24 | University City (L) | 1 | 0 | 1 | 0 | 0 | 8 |
11/01 | Confluence (T) | 0 | 0 | 1 | 0 | 0 | 2 |
- | Season | 5 | 0 | 6 | 0 | 0 | 42 |
Jeremy Ingrum (#4) passing statistics
Date | Opponent | Com | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
08/29 | McCluer (N) | 6 | 27 | 22.22 | 77 | 0 | 0 | 35.650 |
09/05 | John Burroughs (N) | 11 | 22 | 50.00 | 87 | 0 | 0 | 70.364 |
09/14 | Roosevelt (N) | 11 | 19 | 57.89 | 181 | 3 | 0 | 132.842 |
09/21 | Normandy (L) | 7 | 14 | 50.00 | 186 | 1 | 1 | 107.688 |
09/26 | Affton (L) | 13 | 29 | 44.83 | 305 | 0 | 0 | 90.972 |
10/05 | Duchesne (N) | 9 | 21 | 42.86 | 223 | 3 | 0 | 117.801 |
10/10 | Clayton (L) | 6 | 12 | 50.00 | 90 | 0 | 2 | 51.212 |
10/19 | Riverview Gardens (L) | 12 | 22 | 54.55 | 248 | 1 | 1 | 104.595 |
10/24 | University City (L) | 14 | 31 | 45.16 | 281 | 0 | 1 | 79.073 |
11/01 | Confluence (T) | 6 | 19 | 31.58 | 179 | 2 | 1 | 82.660 |
- | Season | 95 | 216 | 43.98 | 1857 | 10 | 6 | 86.072 |
Jeremy Ingrum (#4) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/29 | McCluer (N) | 3 | 12 | 0 | 4.0 |
09/05 | John Burroughs (N) | 4 | 10 | 0 | 2.5 |
09/21 | Normandy (L) | 3 | 11 | 0 | 3.7 |
09/26 | Affton (L) | 16 | 64 | 2 | 4.0 |
10/05 | Duchesne (N) | 5 | 15 | 0 | 3.0 |
10/10 | Clayton (L) | 5 | 1 | 1 | 0.2 |
10/19 | Riverview Gardens (L) | 0 | 0 | 1 | 0.0 |
10/24 | University City (L) | 6 | 87 | 1 | 14.5 |
11/01 | Confluence (T) | 4 | 25 | 0 | 6.3 |
- | Season | 46 | 225 | 5 | 4.9 |
Jeremy Ingrum (#4) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/29 | McCluer (N) | 12 | 0 | 12 |
09/05 | John Burroughs (N) | 10 | 0 | 10 |
09/21 | Normandy (L) | 11 | 0 | 11 |
09/26 | Affton (L) | 64 | 0 | 64 |
10/05 | Duchesne (N) | 15 | 0 | 15 |
10/10 | Clayton (L) | 1 | 0 | 1 |
10/24 | University City (L) | 87 | 0 | 87 |
11/01 | Confluence (T) | 25 | 0 | 25 |
- | Season | 225 | 0 | 225 |
Jeremy Ingrum (#4) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/29 | McCluer (N) | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
09/05 | John Burroughs (N) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
10/05 | Duchesne (N) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
10/10 | Clayton (L) | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
10/19 | Riverview Gardens (L) | 5 | 0 | 0 | 5 | 0 | 0 | 1 |
10/24 | University City (L) | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
11/01 | Confluence (T) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
- | Season | 22 | 0 | 0 | 22 | 0 | 0 | 1 |
Jeremy Ingrum (#4) punting statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/05 | John Burroughs (N) | 2 | 50 | 25.0 |
09/14 | Roosevelt (N) | 1 | 44 | 44.0 |
09/26 | Affton (L) | 2 | 78 | 39.0 |
10/05 | Duchesne (N) | 1 | 49 | 49.0 |
10/10 | Clayton (L) | 1 | 28 | 28.0 |
- | Season | 7 | 249 | 35.6 |