Westminster Wildcats
800 Maryville Centre Drive
Town & Country, MO 63017
Town & Country, MO 63017
Cal Leighton (#12) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
08/29 | St. Charles (N) | 1 | 0 | 0 | 0 | 0 | 6 |
09/06 | Clayton (N) | 3 | 0 | 0 | 0 | 0 | 18 |
10/04 | Lutheran South (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/19 | Duchesne (N) | 2 | 0 | 0 | 0 | 0 | 12 |
11/02 | St. Charles (T) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 8 | 0 | 0 | 0 | 0 | 48 |
Cal Leighton (#12) passing statistics
Date | Opponent | Com | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
11/02 | St. Charles (T) | 1 | 1 | 100.00 | 25 | 1 | 0 | 409.091 |
- | Season | 1 | 1 | 100.00 | 25 | 1 | 0 | 409.091 |
Cal Leighton (#12) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/29 | St. Charles (N) | 4 | 52 | 1 | 13.0 |
09/06 | Clayton (N) | 6 | 215 | 3 | 35.8 |
09/20 | Lutheran North (L) | 2 | 18 | 0 | 9.0 |
09/28 | Priory (L) | 4 | 91 | 0 | 22.8 |
10/04 | Lutheran South (L) | 4 | 71 | 1 | 17.8 |
10/11 | John Burroughs (L) | 5 | 56 | 0 | 11.2 |
10/19 | Duchesne (N) | 4 | 69 | 2 | 17.3 |
10/26 | St. Dominic (N) | 2 | 24 | 0 | 12.0 |
11/02 | St. Charles (T) | 6 | 30 | 1 | 5.0 |
11/08 | Orchard Farm (T) | 5 | 22 | 0 | 4.4 |
- | Season | 43 | 646 | 8 | 15.0 |
Cal Leighton (#12) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/29 | St. Charles (N) | 0 | 52 | 52 |
09/06 | Clayton (N) | 0 | 215 | 215 |
09/20 | Lutheran North (L) | 0 | 18 | 18 |
09/28 | Priory (L) | 0 | 91 | 91 |
10/04 | Lutheran South (L) | 0 | 71 | 71 |
10/11 | John Burroughs (L) | 0 | 56 | 56 |
10/19 | Duchesne (N) | 0 | 69 | 69 |
10/26 | St. Dominic (N) | 0 | 24 | 24 |
11/02 | St. Charles (T) | 0 | 30 | 30 |
11/08 | Orchard Farm (T) | 0 | 22 | 22 |
- | Season | 0 | 646 | 646 |
Cal Leighton (#12) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/29 | St. Charles (N) | 5 | 2 | 1 | 6 | 0 | 0 | 0 |
09/06 | Clayton (N) | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
09/14 | MICDS (L) | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
09/20 | Lutheran North (L) | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
09/28 | Priory (L) | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
10/04 | Lutheran South (L) | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
10/11 | John Burroughs (L) | 5 | 1 | 1 | 6 | 0 | 0 | 1 |
10/19 | Duchesne (N) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10/26 | St. Dominic (N) | 6 | 1 | 0 | 6 | 0 | 0 | 1 |
11/02 | St. Charles (T) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11/08 | Orchard Farm (T) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
- | Season | 30 | 4 | 6 | 36 | 0 | 0 | 2 |