Priory Ravens
500 South Mason Rd.
St. Louis, MO 63141-8500
St. Louis, MO 63141-8500
Woody Theis (#39) goalie statistics
Date | Opponent | Min | Wins | Loss | Ties | SO | Solo | Shared | GA | Sv | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
11/15 | Francis Howell (N) | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 19 | .704 |
12/01 | Whitfield (L) | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | .871 |
12/13 | Parkway North (N) | 45 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1.000 |
12/15 | Westminster (L) | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 17 | .708 |
01/02 | Ladue (L) | 45 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
01/12 | John Burroughs (L) | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .955 |
01/24 | Pattonville (N) | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .880 |
Woody Theis (#39) scoring statistics
Date | Opponent | G | Ast | Pts | GWG | HAT |
---|---|---|---|---|---|---|
12/15 | Westminster (L) | 0 | 1 | 0 | 0 | 0 |