St. Dominic Crusaders
31 St. Dominic Dr.
O'Fallon, MO 63366-2303
O'Fallon, MO 63366-2303
100
Record | Name | Time | Year |
---|---|---|---|
National | Matthew Boling, Houston Jesuit | 10.13 | 2019 |
Missouri | Maurice Mitchell, Raytown South | 10.42 | 2007 |
Illinois | Josh Eiker, Galesburg | 10.34 | 2016 |
# | Name | Time | Date |
---|---|---|---|
1 | Jack McCormick | 10.78 | 05-18-19 |
2 | Grant Ellison | 11.04 | 05-03-06 |
3 | Zac Walsh | 11.20 | 05-05-10 |
4 | Jackson Overton | 11.24 | 05-14-22 |
5 | Grant Ellison | 11.27 | 05-12-07 |
6 | Zach Oberdieck | 11.30 | 04-21-08 |
7 | Matt Tucker | 11.40 | 04-21-06 |
7 | Tony Hoff | 11.40 | 05-03-06 |
7 | Zac Walsh | 11.40 | 04-15-09 |
8 | Tim Burkemper | 11.50 | 04-15-05 |
9 | Joe Moerhle | 11.54 | 04-19-13 |
10 | Grant Nickles | 11.60 | 04-15-09 |
10 | Tony Hoff | 11.60 | 04-04-07 |
10 | Pedro Alvarez | 11.60 | 04-21-06 |
10 | Grant Nickles | 11.60 | 04-14-11 |
10 | Bryan Kluge | 11.60 | 04-20-07 |
10 | Brian Corrigan | 11.60 | 03-23-06 |
10 | Grant Nickles | 11.60 | 03-23-10 |
10 | Matt Eaton | 11.60 | 03-21-15 |
10 | Tim Burkemper | 11.60 | 03-23-06 |
11 | Steven Curran | 11.70 | 03-23-10 |
11 | Pedro Alvarez | 11.70 | 03-25-08 |
12 | Ryan Santel | 11.74 | 03-21-15 |
13 | Zach Oberdieck | 11.80 | 05-06-05 |
13 | Zac Walsh | 11.80 | 04-21-08 |
13 | Grant Ellison | 11.80 | 05-03-04 |
13 | Matt Tucker | 11.80 | 04-19-05 |
13 | Alex Simon | 11.80 | 03-22-11 |
13 | Kyle Huber | 11.80 | 03-20-07 |
14 | Joseph Povich | 11.81 | 03-21-15 |
15 | Nathan Fortner | 11.90 | 04-04-12 |
15 | Anthony Hoff | 11.90 | 04-15-05 |
15 | Brett Vogel | 11.90 | 03-23-10 |
16 | Jake Larson | 11.91 | 03-21-15 |
17 | Drew Stehr | 12.10 | 04-12-11 |
17 | Andy Binder | 12.10 | 04-06-04 |
17 | Drew Stehr | 12.10 | 04-04-12 |
18 | Rich Wilke | 12.45 | 03-19-13 |
19 | Nathan Fortner | 12.55 | 04-30-13 |
20 | Kellen Walsh | 12.60 | 04-27-10 |
200
Record | Name | Time | Year |
---|---|---|---|
National | Roy Martin, Dallas Roosevelt | 20.13 | 1985 |
Missouri | Maurice Mitchell, Raytown South | 20.96 | 2007 |
Illinois | Anthony Moorman, Roselle Lake Park | 20.89 | 1997 |
# | Name | Time | Date |
---|---|---|---|
1 | Jackson Overton | 22.32 | 05-14-22 |
2 | Jack McCormick | 22.49 | 05-01-18 |
3 | Grant Ellison | 22.52 | 05-03-06 |
4 | Grant Ellison | 22.76 | 05-12-07 |
5 | Bryan Kluge | 23.00 | 04-08-05 |
6 | Zac Walsh | 23.10 | 04-23-10 |
6 | Bryan Kluge | 23.10 | 04-21-06 |
7 | Zach Oberdieck | 23.15 | 05-10-08 |
8 | Matt Tucker | 23.23 | 05-20-06 |
9 | Tim Burkemper | 23.30 | 04-07-06 |
10 | Zac Walsh | 23.40 | 05-06-09 |
11 | Brennon Schulz | 23.65 | 05-15-21 |
12 | Tony Hoff | 23.71 | 05-12-07 |
13 | Tony Hoff | 23.80 | 04-07-06 |
14 | Jeromy Brauner | 23.90 | 04-04-12 |
15 | Joe Moerhle | 24.08 | 04-30-13 |
16 | Grant Ellison | 24.10 | 04-13-04 |
16 | Pedro Alvarez | 24.10 | 04-07-06 |
17 | Alex Simon | 24.20 | 04-27-10 |
18 | Tim Burkemper | 24.30 | 03-31-05 |
18 | Pedro Alvarez | 24.30 | 04-27-07 |
19 | Zach Oberdieck | 24.40 | 04-19-05 |
19 | Steven Curran | 24.40 | 04-14-11 |
19 | Steven Curran | 24.40 | 04-28-10 |
19 | Logan Ream | 24.40 | 03-23-10 |
19 | Zach Oberdieck | 24.40 | 04-18-06 |
20 | Tim Carrillo | 24.48 | |
21 | Brian Corrigan | 24.50 | 04-18-06 |
21 | Alex Simon | 24.50 | 04-09-11 |
22 | Alex Simon | 24.53 | 05-16-09 |
23 | Grant Nickles | 24.60 | 03-23-10 |
23 | Kyle Huber | 24.60 | 03-27-07 |
24 | Zac Walsh | 24.65 | 05-10-08 |
25 | Pedro Alvarez | 24.70 | 04-21-08 |
25 | Brett Vogel | 24.70 | 04-14-10 |
26 | Clayton Leonard | 24.90 | 03-23-10 |
26 | Anthony Hoff | 24.90 | 04-15-05 |
27 | Jake Larson | 24.93 | 03-21-15 |
28 | Rich Wilke | 24.97 | 04-26-13 |
29 | Drew Stehr | 25.00 | 04-12-11 |
30 | Grant Nickles | 25.10 | 04-15-09 |
31 | Mark Bording | 25.20 | 04-09-11 |
32 | Josh Rothermich | 26.10 | 04-08-09 |
33 | Matt Eaton | 26.84 | 03-21-15 |
34 | Joseph Povich | 27.17 | 03-21-15 |
35 | Ryan Santel | 27.35 | 03-21-15 |
400
Record | Name | Time | Year |
---|---|---|---|
National | Aldrich Bailey, Mansfield Timberview, Texas | 45.19 | 2012 |
Missouri | Justin Robinson, Hazelwood West | 46.3 | 2019 |
Illinois | Kahmari Montgomery, Plainfield Central | 46.24 | 2015 |
# | Name | Time | Date |
---|---|---|---|
1 | Zach Oberdieck | 49.76 | 05-23-08 |
2 | Bryan Kluge | 49.81 | 05-26-06 |
3 | Bryan Kluge | 50.10 | 04-04-07 |
4 | Bryan Kluge | 50.60 | 05-05-05 |
5 | Brennon Schulz | 51.18 | 05-22-21 |
6 | Matt Puzzella | 51.30 | 04-28-06 |
7 | Bryan Kluge | 51.41 | 05-22-04 |
8 | Nathan Potts | 51.56 | 04-24-13 |
9 | Zach Oberdieck | 52.28 | 05-12-07 |
10 | Zach Oberdieck | 52.47 | 05-20-06 |
11 | Alex Simon | 53.10 | 04-12-12 |
11 | Alex Simon | 53.10 | 05-05-10 |
12 | Nathan Higgins | 53.70 | 04-18-06 |
12 | Alex Simon | 53.70 | 05-04-11 |
12 | Tim Carrillo | 53.70 | 04-30-04 |
13 | Zach Oberdieck | 54.00 | 04-15-05 |
13 | Nathan Higgins | 54.00 | 04-27-07 |
14 | Nathan Potts | 54.50 | 05-12-12 |
15 | Ben Logel | 54.60 | 04-08-09 |
16 | Austin Burke | 54.70 | 04-19-05 |
17 | Tyler Knaust | 55.00 | 04-17-06 |
18 | Jeromy Brauner | 55.09 | 04-24-13 |
19 | Kyle Wortmann | 55.10 | 05-03-06 |
19 | Alex Simon | 55.10 | 05-12-09 |
20 | Mason Williams | 55.40 | 04-27-10 |
21 | Ben Logel | 56.00 | 04-14-10 |
22 | Ben Logel | 56.07 | 04-30-08 |
23 | Dan Romine | 56.20 | 05-04-11 |
24 | David Welch | 56.36 | 05-02-07 |
25 | Kevin Wunderlich | 56.63 | 03-20-08 |
26 | Zack Talken | 56.70 | 04-27-10 |
27 | Nick Bira | 56.80 | 05-04-11 |
28 | Steven Bauer | 56.90 | 04-01-11 |
28 | Mason Williams | 56.90 | 05-06-09 |
29 | Alexander Weddle | 57.67 | 03-17-18 |
30 | Jonathon Knaust | 57.70 | 04-15-09 |
31 | Brian McAndrew | 58.00 | 03-27-07 |
32 | Jared Penning | 58.41 | 03-19-22 |
33 | Jake Larson | 59.92 | 03-21-15 |
34 | Ryan Santel | 1:00.39 | 03-21-15 |
35 | Matt Eaton | 1:02.43 | 03-21-15 |
36 | Joe Anthony | 1:04.41 | 03-21-15 |
800
Record | Name | Time | Year |
---|---|---|---|
National | Michael Granville, Bell Gardens, Calif. | 1:46.45 | 1996 |
Missouri | Brandon Miller, John Burroughs | 1:49.55 | 2018 |
Illinois | Jason Van Swol, New Lenox Lincoln-Way | 1:49.71 | 1998 |
# | Name | Time | Date |
---|---|---|---|
1 | Bryan Kluge | 1:55.84 | 05-25-07 |
2 | Matt Puzzella | 1:56.70 | 05-21-05 |
3 | Matt Puzzella | 2:00.00 | 04-19-06 |
4 | Nathan Cook | 2:02.50 | 04-24-13 |
5 | Nathan Potts | 2:02.60 | 05-18-13 |
6 | Austin Burke | 2:03.00 | 04-28-06 |
7 | Nathan Higgins | 2:03.17 | 05-19-07 |
8 | Devan Wright | 2:05.20 | 05-05-10 |
9 | William Nicholson | 2:05.79 | 04-30-19 |
10 | Matt Puzzella | 2:06.60 | 04-14-04 |
11 | Mason Williams | 2:07.10 | 04-14-11 |
12 | Nick Meier | 2:07.20 | 04-18-09 |
13 | Bryan Kluge | 2:07.40 | 04-30-04 |
14 | Devan Wright | 2:08.00 | 04-09-11 |
15 | Kevin Wunderlich | 2:08.10 | 04-15-09 |
16 | Kevin Wunderlich | 2:08.26 | 04-30-08 |
17 | Patrick Yates | 2:10.00 | 04-14-10 |
18 | Danny McAndrew | 2:11.40 | 04-04-12 |
19 | Tyler Knaust | 2:11.70 | 04-28-06 |
20 | Austin Burke | 2:12.40 | 04-30-04 |
21 | David Welch | 2:12.90 | 04-13-05 |
21 | Nick Meier | 2:12.90 | 05-22-10 |
22 | Andrew Keim | 2:13.00 | 04-04-12 |
23 | Nick Gearin | 2:13.14 | 05-14-11 |
24 | Andrew Keim | 2:13.35 | 04-30-13 |
25 | Brian McAndrew | 2:14.20 | 05-02-07 |
26 | Ben Eusterbrock | 2:14.90 | 03-19-22 |
27 | Nick Miller | 2:15.10 | 04-14-10 |
28 | Ryan Caldwell | 2:15.40 | 04-04-07 |
29 | Mason Williams | 2:17.00 | 03-30-10 |
30 | Nick Meier | 2:17.60 | 04-21-08 |
31 | Kevin Wunderlich | 2:18.20 | 03-23-10 |
32 | Tyler Willenbrink | 2:22.05 | 03-19-22 |
33 | David Schnell | 2:22.60 | 04-11-08 |
1600
Record | Name | Time | Year |
---|---|---|---|
National | Alan Webb, Reston South Lakes, Va. | 3:59.51 | 2001 |
Missouri | Jason Pyrah, Willard | 4:03.54 | 1987 |
Illinois | Jeff Thode, Hoffman Estates Conant | 4:05.17 | 2009 |
# | Name | Time | Date |
---|---|---|---|
1 | Nick Meier | 4:29.91 | 05-21-11 |
2 | Nathan Cook | 4:30.10 | 05-24-13 |
3 | Nathan Cook | 4:31.00 | 05-17-14 |
4 | Nathan Cook | 4:33.82 | 05-12-12 |
5 | Patrick Yates | 4:35.00 | 05-05-10 |
6 | Devan Wright | 4:36.50 | 03-31-12 |
7 | Patrick Yates | 4:37.30 | 05-23-09 |
8 | Devan Wright | 4:39.60 | 04-17-10 |
9 | Nick Meier | 4:39.90 | 04-17-10 |
10 | Devan Wright | 4:40.80 | 04-14-11 |
11 | David Schnell | 4:41.50 | 04-09-10 |
12 | William Nicholson | 4:43.50 | 04-30-19 |
13 | Jason Dupont | 4:49.20 | 04-26-03 |
14 | Jonathan Remmers | 4:49.24 | 05-01-18 |
15 | Nathan Cook | 4:51.20 | 04-12-11 |
16 | Phillip Yates | 4:52.10 | 03-29-03 |
17 | Austin Burke | 4:52.30 | 04-15-05 |
18 | Peter Dubrowski | 4:52.40 | 04-13-07 |
19 | Nick Gearin | 4:52.50 | 04-09-10 |
20 | Ben Eusterbrock | 4:53.00 | 05-15-21 |
21 | Patrick Yates | 4:53.48 | 04-30-08 |
22 | Ree Schilling | 4:55.40 | 05-04-11 |
23 | David Schnell | 4:56.20 | 04-18-09 |
24 | Matt Standen | 4:57.55 | 04-26-11 |
25 | Peter Dubrowski | 4:58.10 | 05-03-06 |
26 | Adam Meier | 4:58.60 | 04-11-13 |
27 | Todd Rolwes | 4:59.50 | 04-26-05 |
28 | Bryan Kluge | 5:00.60 | 05-03-04 |
29 | Devan Wright | 5:02.70 | 05-06-09 |
30 | David Schnell | 5:03.20 | 05-10-08 |
31 | Nick Meier | 5:03.60 | 04-15-09 |
32 | Tommy Hufford | 5:04.10 | 04-30-04 |
33 | Adam Dirnberger | 5:04.80 | 04-27-10 |
34 | Ben Eusterbrock | 5:04.82 | 03-19-22 |
35 | Andrew Keim | 5:06.10 | 04-24-13 |
36 | Ryan Kaufmann | 5:07.60 | 05-06-09 |
37 | Matt Standen | 5:08.50 | 04-12-12 |
38 | Tyler Knaust | 5:09.70 | 04-25-06 |
39 | Nathan Potts | 5:10.90 | 03-23-13 |
40 | Michael Wohldmann | 5:11.61 | 03-28-15 |
41 | Jeremy Bodlovich | 5:13.61 | 05-02-07 |
42 | David Welch | 5:18.51 | 05-13-06 |
43 | Pete Dubrowski | 5:22.10 | 04-14-04 |
44 | Matthew Clarkson | 5:35.03 | 03-28-15 |
45 | Will Wallis | 6:06.90 | 03-21-15 |
3200
Record | Name | Time | Year |
---|---|---|---|
National | German Fernandez, Riverbank, Calif. | 8:34.23 | 2008 |
Missouri | Matt Tegenkamp, Lee's Summit | 8:57.23 | 2000 |
Illinois | Donald Sage, Elmhurst York | 8:42.89 | 2000 |
# | Name | Time | Date |
---|---|---|---|
1 | Patrick Yates | 9:43.35 | 05-15-10 |
2 | Nathan Cook | 9:50.30 | 04-13-13 |
3 | Nick Meier | 9:51.88 | 05-28-11 |
4 | Nathan Cook | 10:05.00 | 04-16-12 |
5 | David Schnell | 10:06.34 | 05-15-10 |
6 | Nathan Cook | 10:06.70 | 05-17-14 |
7 | Patrick Yates | 10:06.90 | 04-18-09 |
8 | Devan Wright | 10:12.40 | 03-27-12 |
8 | Phillip Yates | 10:12.40 | 05-17-03 |
9 | David Schnell | 10:24.10 | 04-18-09 |
10 | Peter Dubrowski | 10:25.85 | 05-13-06 |
11 | Peter Dubrowski | 10:30.00 | 04-13-07 |
12 | Nathan Cook | 10:37.10 | 05-04-11 |
13 | Devan Wright | 10:41.20 | 03-30-10 |
14 | Nick Gearin | 10:47.80 | 04-29-11 |
15 | Patrick Yates | 10:49.24 | 04-05-08 |
16 | Nick Meier | 10:51.30 | 04-14-10 |
17 | Ree Schilling | 10:52.00 | 04-16-11 |
18 | Todd Rolwes | 10:53.70 | 04-13-05 |
19 | Adam Meier | 10:54.10 | 04-24-13 |
20 | Nick Gearin | 10:55.10 | 04-14-10 |
21 | Brandon Schneider | 10:57.90 | 04-12-12 |
22 | Jonathan Remmers | 11:00.93 | 05-01-18 |
23 | Devan Wright | 11:04.05 | 04-26-11 |
24 | Nick Miller | 11:04.40 | 04-27-10 |
25 | Ree Schilling | 11:06.30 | 04-27-10 |
26 | Nick Miller | 11:11.80 | 05-06-09 |
27 | Matt Standen | 11:12.40 | 05-04-11 |
28 | David Schnell | 11:14.90 | 04-21-08 |
29 | Adam Dirnberger | 11:16.10 | 05-06-09 |
30 | Devan Wright | 11:25.40 | 04-15-09 |
31 | Tyler Knaust | 11:27.40 | 04-28-06 |
32 | Pete Dubrowski | 11:31.00 | 04-14-04 |
33 | Brandon Schneider | 11:31.40 | 04-13-11 |
34 | Patrick Yates | 11:36.63 | 05-12-07 |
35 | Adam Dirnberger | 11:38.60 | 04-13-11 |
36 | Todd Rolwes | 11:40.20 | 04-14-04 |
37 | Jeremy Bodlovich | 11:40.40 | 05-02-07 |
38 | Michael Wohldmann | 11:53.30 | 03-21-15 |
39 | David Welch | 11:55.30 | 04-28-06 |
40 | Nick Gearin | 12:03.50 | 04-02-08 |
41 | Robert (Tommy) Hufford | 12:05.30 | 05-05-05 |
42 | Jeremy Bodlovich | 12:06.80 | 04-07-06 |
43 | Nick Alsop | 12:21.51 | 03-19-22 |
44 | Mike Vogel | 12:22.30 | |
45 | Alex Tracy | 12:45.68 | 03-19-22 |
110 hurdles
Record | Name | Time | Year |
---|---|---|---|
National | Chris Nelloms, Dayton Dunbar | 13.3 | 1990 |
Missouri | Dapo Akinmoladun, Grandview-KC | 13.56 | 2012 |
Illinois | Travis Anderson, Edwardsville | 13.59 | 2016 |
# | Name | Time | Date |
---|---|---|---|
1 | Steve Berg | 15.43 | 04-05-06 |
2 | Chris Heitkamp | 16.05 | 05-02-07 |
3 | Chris Heitkamp | 16.12 | 05-03-06 |
4 | Steve Berg | 16.50 | 05-05-05 |
5 | Sam Cafazza | 16.64 | 05-14-11 |
6 | Pat Ream | 16.70 | 05-10-08 |
7 | Joe Laramie | 17.30 | 04-21-06 |
7 | Zach Mueller | 17.30 | 04-27-10 |
8 | Christopher Heitkamp | 17.40 | 05-05-05 |
9 | Sam Cafazza | 17.50 | 04-27-10 |
10 | Pat Ream | 17.70 | 04-13-07 |
11 | Michael Foley | 17.71 | 04-08-22 |
12 | Ben Catrett | 18.00 | 03-26-03 |
13 | Nick Kilper | 18.10 | 04-15-09 |
14 | Nicholas Hoac | 18.15 | 04-27-17 |
15 | Matt Heitkamp | 18.20 | 04-04-12 |
16 | Nicholas Hoac | 18.25 | 04-05-19 |
17 | Alex Knoppe | 18.70 | 04-21-08 |
18 | Nicholas Hoac | 18.84 | 03-17-18 |
19 | Alex Knoppe | 19.00 | 04-08-09 |
20 | Ian Thompson | 19.10 | 04-13-04 |
21 | Tyler Mersnick | 19.22 | 03-21-19 |
22 | Brad Sievers | 19.40 | 03-21-15 |
23 | Kyle Marut | 20.82 | 03-19-22 |
24 | Joseph Povich | 21.08 | 03-21-15 |
300 hurdles
Record | Name | Time | Year |
---|---|---|---|
National | Reggie Wyatt, Riverside La Sierra, Calif. | 35.02 | 2009 |
Missouri | Garland Martin, Poplar Bluff | 36.22 | 1999 |
Illinois | Deion McShane, Freeport | 36.53 | 2017 |
# | Name | Time | Date |
---|---|---|---|
1 | Chris Heitkamp | 40.60 | 04-20-07 |
2 | Steve Berg | 41.50 | 04-19-06 |
3 | Chris Heitkamp | 41.63 | 05-03-06 |
4 | Nick Kilper | 41.80 | 05-04-11 |
5 | Christopher Heitkamp | 43.10 | 04-15-05 |
6 | Sam Cafazza | 43.26 | 04-26-11 |
7 | Zach Mueller | 44.00 | 04-27-10 |
8 | Sam Cafazza | 44.01 | 05-23-09 |
9 | Kyle Wortmann | 44.07 | 05-12-07 |
10 | Sam Cafazza | 44.20 | 04-27-10 |
11 | Nick Kilper | 44.40 | 04-03-09 |
12 | Matt Heitkamp | 44.50 | 03-31-12 |
13 | Greg James Cosgrove | 44.60 | 04-08-05 |
13 | Joe Laramie | 44.60 | 04-21-06 |
14 | Michael Foley | 44.75 | 04-08-22 |
15 | Pat Ream | 44.84 | 04-30-08 |
16 | Matt Povich | 45.51 | 05-14-22 |
17 | Tyler Mersnick | 45.89 | 03-21-19 |
18 | Ian Thompson | 46.50 | 04-14-04 |
19 | Tyler Mersnick | 46.76 | 03-17-18 |
20 | Nick Kilper | 47.29 | 05-10-08 |
21 | Oliver Mueller | 48.02 | 04-26-13 |
22 | Benjamin Evers | 49.22 | 03-21-19 |
23 | Andy Mills | 49.49 | 04-11-08 |
24 | Joseph Povich | 49.82 | 03-28-15 |
25 | Nathan Fortner | 49.91 | 04-19-13 |
26 | Brad Sievers | 50.14 | 03-28-15 |
27 | Oliver Mueller | 52.33 | 03-28-15 |
28 | Joe Anthony | 53.62 | 03-28-15 |
400 relay
Record | Name | Time | Year |
---|---|---|---|
National | Fort Worth Wyatt | 39.76 | 1998 |
Missouri | Hazelwood East | 41.31 | 2008 |
Illinois | Crete Monee | 40.86 | 2019 |
# | Site | Time | Date |
---|---|---|---|
1 | Sectional - Mexico | 44.15 | 05-20-06 |
2 | Trojan Relays | 45.30 | 04-24-07 |
3 | St. Dominic Invite | 45.50 | 04-09-10 |
4 | Priory Invite | 45.60 | 04-19-05 |
5 | St. Dominic | 46.00 | 04-09-11 |
6 | Wright City Invite | 46.10 | 04-12-12 |
7 | O'Fallon City Meet | 46.20 | 03-19-22 |
8 | All Catholic | 46.80 | 04-14-04 |
8 | Trojan Relays | 46.80 | 04-28-09 |
9 | AAA Relays | 46.90 | 03-29-08 |
10 | St. Dominic Invite | 47.51 | 04-05-13 |
11 | Relay Team | 48.13 | 04-25-15 |
12 | O'Fallon City Meet | 48.62 | 03-17-18 |
800 relay
Record | Name | Time | Year |
---|---|---|---|
National | Port Arthur Memorial, Texas | 1:23.52 | 2017 |
Missouri | Hazelwood Central | 1:25.62 | 2007 |
Illinois | Cahokia | 1:25.83 | 2015 |
# | Site | Time | Date |
---|---|---|---|
1 | Relay Team | 1:30.21 | 05-19-07 |
2 | Sectional - Mexico | 1:31.38 | 05-20-06 |
3 | Relay Team | 1:33.00 | 05-05-10 |
4 | Priory Invite | 1:34.00 | 04-19-05 |
5 | Trojan Relays | 1:34.20 | 04-27-04 |
6 | Relay Team | 1:35.27 | 04-26-11 |
7 | AAA Conference | 1:36.24 | 04-30-13 |
8 | AAA Conference | 1:36.30 | 05-06-09 |
9 | AAA Conference | 1:36.70 | 04-30-08 |
10 | St. Dominic Invite | 1:36.80 | 04-04-12 |
11 | St. Dominic Invitational | 1:38.56 | 04-05-19 |
12 | Class 4 District 3 | 1:39.62 | 05-15-21 |
13 | O'Fallon City Meet | 1:42.58 | 03-17-18 |
14 | AAA Conference Relays at Luthera | 1:43.20 | 03-28-15 |
1600 relay
Record | Name | Time | Year |
---|---|---|---|
National | Hawthorne, Calif. | 3:07.4 | 1985 |
Missouri | Hazelwood East | 3:14.04 | 1986 |
Illinois | East St. Louis | 3:13.66 | 2007 |
# | Site | Time | Date |
---|---|---|---|
1 | Relay Team | 3:22.58 | 05-26-07 |
2 | Relay Team | 3:22.75 | 05-27-06 |
3 | Relay Team | 3:27.32 | |
4 | District (Mexico) | 3:33.37 | 05-15-04 |
5 | Lutheran Invite | 3:37.50 | 04-24-13 |
6 | St. Dominic | 3:38.60 | 05-04-11 |
7 | AAA Relays | 3:40.30 | 03-31-12 |
8 | St. Dominic Invite | 3:44.20 | 04-09-10 |
9 | AAA Conference | 3:45.00 | 05-06-09 |
10 | St. Dominic Quad + | 3:46.50 | 04-02-08 |
11 | AAA Conference Relays at Luthera | 3:55.28 | 03-28-15 |
3200 relay
Record | Name | Time | Year |
---|---|---|---|
National | Warrington Central Bucks South, Pa. | 7:33.48 | 2009 |
Missouri | Lafayette | 7:40.29 | 2016 |
Illinois | Orland Park Sandburg | 7:37.36 | 2016 |
# | Site | Time | Date |
---|---|---|---|
1 | Relay Team | 8:00.79 | 05-26-06 |
2 | Relay Team | 8:08.07 | 05-26-07 |
3 | Relay Team | 8:26.30 | 05-18-13 |
4 | Relay Team | 8:26.60 | 05-17-03 |
5 | Relay Team | 8:27.41 | 05-24-14 |
6 | St. Dominic Invite | 8:28.00 | 04-09-10 |
7 | Relay Team | 8:28.60 | 04-12-05 |
8 | St. Dominic | 8:32.20 | 05-04-11 |
9 | District (Mexico) | 8:37.65 | 05-15-04 |
10 | Class 4 District 4 | 8:38.13 | 05-14-22 |
11 | District (Mexico) | 8:38.95 | 05-16-09 |
12 | Relay Team | 8:49.92 | 05-01-12 |
13 | AAA Conference | 9:10.22 | 04-30-08 |
14 | St. Dominic Welcome Meet | 9:26.03 | 03-21-19 |
15 | AAA Conference Relays at Luthera | 10:26.46 | 03-28-15 |
High jump
Record | Name | Meters | Year |
---|---|---|---|
National | Vernon Turner, Yukon, Okla. | 2017 | |
Missouri | Bill Jasinski, Parkview | 1982 | |
Illinois | Tom Smith, Heyworth | 1985 |
# | Name | Meters | Date |
---|---|---|---|
1 | Clayton Arnold | 1.98 | 05-27-17 |
2 | Dominic Demerath | 1.93 | 05-04-16 |
2 | Pat Ream | 1.93 | 04-21-08 |
2 | Dominic Demerath | 1.93 | 04-07-17 |
3 | Steve Berg | 1.85 | 05-13-06 |
4 | Pat Ream | 1.83 | 03-27-07 |
4 | Logan Gnade | 1.83 | 04-20-07 |
5 | Matt Herpel | 1.78 | 05-03-06 |
5 | Logan Gnade | 1.78 | 05-10-08 |
5 | Matt Herpel | 1.78 | 04-15-05 |
6 | Keith Beckmann | 1.75 | 03-17-18 |
7 | Matt Herpel | 1.73 | 04-27-04 |
7 | Clayton Leonard | 1.73 | 03-31-12 |
7 | Clayton Leonard | 1.73 | 05-04-11 |
7 | Steve Berg | 1.73 | 03-31-05 |
7 | Pat Ream | 1.73 | 04-05-06 |
8 | Clayton Leonard | 1.68 | 04-17-10 |
8 | Logan Gnade | 1.68 | 04-07-06 |
8 | Zach Oberdieck | 1.68 | 05-06-05 |
8 | Matt Herpel | 1.68 | 03-26-03 |
8 | Joe Moerhle | 1.68 | 04-05-13 |
8 | Matt Heitkamp | 1.68 | 03-31-12 |
8 | Patrick Ream | 1.68 | 05-05-05 |
8 | Matt Puzzella | 1.68 | 04-27-04 |
9 | Bryan Kluge | 1.63 | 04-27-04 |
9 | Matt Heitkamp | 1.63 | 04-09-11 |
9 | Logan Ream | 1.63 | 03-27-10 |
9 | Walton Schilling | 1.63 | 03-25-13 |
9 | Stuart Taylor | 1.63 | 05-04-11 |
10 | Christian Radke | 1.57 | 03-21-19 |
10 | Nick Meier | 1.57 | 03-27-10 |
11 | Alex Simon | 1.52 | 05-06-09 |
11 | Clayton Leonard | 1.52 | 04-28-09 |
11 | Carson Leonard | 1.52 | 03-28-15 |
Pole vault
Record | Name | Meters | Year |
---|---|---|---|
National | Chris Nilsen, Park Hill | 2016 | |
Missouri | KC Lightfoot, Lee's Summit | 2018 | |
Illinois | Zachery Bradford, Bloomington | 2017 |
# | Name | Meters | Date |
---|---|---|---|
1 | Matt Eaton | 3.96 | 05-20-17 |
2 | Ben Catrett | 3.81 | 05-24-03 |
3 | Tyler Sachs | 3.66 | 04-30-19 |
4 | Tyler Sachs | 3.58 | 05-19-18 |
5 | Luke Pescarino | 3.51 | 04-05-19 |
6 | Peter Mueller | 3.35 | 03-27-12 |
7 | Steven Meglio | 3.20 | 03-23-10 |
7 | Andy Mills | 3.20 | 04-28-09 |
8 | Nick Smith | 3.05 | 05-01-12 |
8 | Steven Meglio | 3.05 | 04-28-09 |
8 | Kyle Wortmann | 3.05 | 04-13-07 |
9 | Kyle Wortmann | 2.90 | 04-05-06 |
9 | Peter Mueller | 2.90 | 04-29-11 |
9 | Nick Smith | 2.90 | 04-14-11 |
9 | Nick Smith | 2.90 | 04-05-13 |
10 | Andy Mills | 2.74 | 04-21-08 |
11 | Aaron Jacobson | 2.59 | 04-27-10 |
11 | Kevin Hackenewerth | 2.59 | 04-02-04 |
11 | David Welch | 2.59 | 04-04-07 |
11 | Joe Anthony | 2.59 | 04-25-15 |
12 | Bryan Kluge | 2.44 | 04-24-07 |
12 | Todd Rolwes | 2.44 | 04-15-05 |
12 | Kevin Hakenewerth | 2.44 | 04-15-05 |
13 | Tony Hoff | 2.29 | 04-17-06 |
13 | Max Mathews | 2.29 | 04-30-13 |
14 | Brad Sievers | 2.13 | 03-28-15 |
15 | Gavin Kiger | 1.98 | 03-28-15 |
Long jump
Record | Name | Meters | Year |
---|---|---|---|
National | James Stallworth, Tulare Union, Calif. | 1989 | |
Missouri | Todd Trimble, Kansas City Southeast | 1989 | |
Illinois | Jamari Ward, Cahokia | 2015 |
# | Name | Meters | Date |
---|---|---|---|
1 | Tim Burkemper | 6.57 | 05-27-06 |
2 | Dominic Demerath | 6.55 | 04-27-17 |
3 | Tim Burkemper | 6.18 | 04-15-05 |
4 | Chris Heitkamp | 6.12 | 04-24-07 |
