Sullivan Eagles
1073 East Vine
Sullivan, MO 63080
Sullivan, MO 63080
100
Record | Name | Time | Year |
---|---|---|---|
National | Matthew Boling, Houston Jesuit | 10.13 | 2019 |
Missouri | Maurice Mitchell, Raytown South | 10.42 | 2007 |
Illinois | Josh Eiker, Galesburg | 10.34 | 2016 |
# | Name | Time | Date |
---|---|---|---|
1 | Cody Correll | 10.66 | 04-30-07 |
2 | Cody Correll | 11.12 | 04-08-08 |
3 | Jordan Cox | 11.17 | 04-30-07 |
4 | Jason Blankenship | 11.23 | 05-11-19 |
5 | A. Kay | 11.71 | 04-30-07 |
6 | Jonathan Krygiel | 11.77 | 05-03-21 |
7 | Ross Farris | 11.86 | 04-03-18 |
8 | Ethan Krygiel | 11.93 | 03-26-19 |
9 | Seth Lucas | 12.03 | 05-03-21 |
10 | Zack Holtz | 12.15 | 03-28-15 |
11 | Luke Mayer | 12.16 | 03-28-08 |
12 | Troy Creek | 12.17 | 03-28-15 |
13 | Chris Frye | 12.21 | 03-28-08 |
14 | Lukas Anderson | 12.47 | 05-02-22 |
200
Record | Name | Time | Year |
---|---|---|---|
National | Roy Martin, Dallas Roosevelt | 20.13 | 1985 |
Missouri | Maurice Mitchell, Raytown South | 20.96 | 2007 |
Illinois | Anthony Moorman, Roselle Lake Park | 20.89 | 1997 |
# | Name | Time | Date |
---|---|---|---|
1 | Cody Correll | 22.78 | 05-12-08 |
2 | Cody Correll | 22.86 | 04-30-07 |
3 | Cody Correll | 22.98 | 05-26-06 |
4 | Balor Bartolotta | 23.80 | 03-28-17 |
5 | Ross Farris | 24.11 | 03-28-17 |
6 | Jonathan Krygiel | 24.51 | 05-03-21 |
7 | Jacob Voss | 24.53 | 04-30-07 |
8 | Chris Frye | 24.89 | 05-04-07 |
9 | Luke Mayer | 24.90 | 03-27-08 |
400
Record | Name | Time | Year |
---|---|---|---|
National | Aldrich Bailey, Mansfield Timberview, Texas | 45.19 | 2012 |
Missouri | Justin Robinson, Hazelwood West | 46.3 | 2019 |
Illinois | Kahmari Montgomery, Plainfield Central | 46.24 | 2015 |
# | Name | Time | Date |
---|---|---|---|
1 | Cody Correll | 49.99 | 05-17-08 |
2 | Cody Correll | 50.62 | 05-19-07 |
3 | Theodore Pachnick | 56.96 | 04-30-07 |
4 | Jonathan Krygiel | 57.60 | 05-03-21 |
5 | Jones | 59.43 | 03-27-08 |
800
Record | Name | Time | Year |
---|---|---|---|
National | Michael Granville, Bell Gardens, Calif. | 1:46.45 | 1996 |
Missouri | Brandon Miller, John Burroughs | 1:49.55 | 2018 |
Illinois | Jason Van Swol, New Lenox Lincoln-Way | 1:49.71 | 1998 |
# | Name | Time | Date |
---|---|---|---|
1 | Chris Erxleben | 1:56.89 | 05-31-14 |
2 | Aiden Kirk | 2:04.53 | 05-02-22 |
3 | Tyler Scott | 2:12.53 | 04-30-07 |
4 | Abram Denney | 2:14.70 | 05-02-22 |
5 | Chase Walker | 2:14.92 | 05-03-21 |
6 | Ryan Johanning | 2:15.50 | 04-30-07 |
7 | Ethan Light | 2:16.07 | 03-26-19 |
8 | Mason Johanning | 2:20.00 | 04-30-07 |
9 | Johanning | 2:25.00 | 03-27-08 |
10 | Corey Crooks | 2:26.82 | 03-31-07 |
11 | Crooks | 2:28.70 | 03-27-08 |
12 | Ethan Sellers | 2:32.00 | 03-27-08 |
1600
Record | Name | Time | Year |
---|---|---|---|
National | Alan Webb, Reston South Lakes, Va. | 3:59.51 | 2001 |
Missouri | Jason Pyrah, Willard | 4:03.54 | 1987 |
Illinois | Jeff Thode, Hoffman Estates Conant | 4:05.17 | 2009 |
# | Name | Time | Date |
---|---|---|---|
1 | Abram Denney | 4:36.94 | 05-25-24 |
2 | Aiden Kirk | 4:41.91 | 05-14-22 |
3 | Ricky Bunge | 4:45.90 | 05-14-05 |
4 | Tyler Scott | 4:48.22 | 05-12-07 |
5 | Brad Jones | 5:04.18 | 03-28-15 |
6 | Chase Walker | 5:08.68 | 05-03-21 |
7 | Andrew Burke | 5:21.99 | 03-31-07 |
8 | Dylan Schatz | 5:30.00 | 03-27-08 |
9 | Andrew Burke | 5:35.04 | 03-29-08 |
10 | Corey Crooks | 5:36.00 | 04-30-07 |
3200
Record | Name | Time | Year |
---|---|---|---|
National | German Fernandez, Riverbank, Calif. | 8:34.23 | 2008 |
Missouri | Matt Tegenkamp, Lee's Summit | 8:57.23 | 2000 |
Illinois | Donald Sage, Elmhurst York | 8:42.89 | 2000 |
# | Name | Time | Date |
---|---|---|---|
1 | Carter Adams | 10:47.64 | 03-26-19 |
2 | Aiden Kirk | 10:57.43 | 05-02-22 |
3 | Steven James | 11:45.12 | 03-29-08 |
4 | Dylan Schatz | 11:46.89 | 03-31-07 |
5 | Andrew Burke | 12:23.00 | 04-30-07 |
110 hurdles
Record | Name | Time | Year |
---|---|---|---|
National | Chris Nelloms, Dayton Dunbar | 13.3 | 1990 |
Missouri | Dapo Akinmoladun, Grandview-KC | 13.56 | 2012 |
Illinois | Travis Anderson, Edwardsville | 13.59 | 2016 |
# | Name | Time | Date |
---|---|---|---|
1 | Trevor Key | 15.24 | 05-12-18 |
2 | Wyatt Kraus | 15.34 | 05-27-23 |
3 | Trevor Key | 15.83 | 05-20-17 |
4 | Chris Frye | 16.09 | 03-27-08 |
5 | Brian Studdard | 17.02 | 05-04-07 |
6 | Theodore Pachnick | 18.69 | 04-30-07 |
7 | Robert York | 19.20 | 05-02-22 |
8 | T. Braun | 20.29 | 04-30-07 |
9 | Nick Ledbetter | 20.53 | 03-27-08 |
300 hurdles
Record | Name | Time | Year |
---|---|---|---|
National | Reggie Wyatt, Riverside La Sierra, Calif. | 35.02 | 2009 |
Missouri | Garland Martin, Poplar Bluff | 36.22 | 1999 |
Illinois | Deion McShane, Freeport | 36.53 | 2017 |
# | Name | Time | Date |
---|---|---|---|
1 | Trevor Key | 40.80 | 05-13-17 |
2 | Brian Studdard | 42.15 | 05-12-07 |
3 | Zack Robertson | 42.19 | 05-17-14 |
4 | Wyatt Kraus | 44.45 | 05-03-21 |
5 | Zach Jenkins | 46.02 | 04-30-07 |
6 | Mason Johanning | 47.99 | 04-30-07 |
7 | Robert York | 48.65 | 05-02-22 |
8 | Travis Braun | 52.06 | 03-29-08 |
9 | Nick Ledbetter | 52.11 | 03-29-08 |
400 relay
Record | Name | Time | Year |
---|---|---|---|
National | Fort Worth Wyatt | 39.76 | 1998 |
Missouri | Hazelwood East | 41.31 | 2008 |
Illinois | Crete Monee | 40.86 | 2019 |
# | Site | Time | Date |
---|---|---|---|
1 | Class 4 Sectional 2 | 43.11 | 05-18-19 |
2 | Relay Team | 44.03 | 05-26-06 |
3 | Class 4 District 5 | 44.60 | 05-13-17 |
4 | Relay Team | 45.07 | 04-30-07 |
5 | Relay Team | 46.05 | 05-14-05 |
6 | Festus Early Bird Invitational | 47.19 | 03-28-15 |
7 | Relay Team | 48.13 | 03-27-08 |
800 relay
Record | Name | Time | Year |
---|---|---|---|
National | Port Arthur Memorial, Texas | 1:23.52 | 2017 |
Missouri | Hazelwood Central | 1:25.62 | 2007 |
Illinois | Cahokia | 1:25.83 | 2015 |
# | Site | Time | Date |
---|---|---|---|
1 | Class 4 Sectional 2 | 1:30.58 | 05-18-19 |
2 | Relay Team | 1:32.09 | 05-17-14 |
3 | Class 4 District 5 | 1:34.21 | 05-13-17 |
4 | Festus Early Bird Invitational | 1:38.25 | 03-28-15 |
5 | Relay Team | 1:39.04 | 04-30-07 |
6 | Relay Team | 1:40.88 | 03-27-08 |
7 | Owensville Quad | 1:45.12 | 04-03-18 |
1600 relay
Record | Name | Time | Year |
---|---|---|---|
National | Hawthorne, Calif. | 3:07.4 | 1985 |
Missouri | Hazelwood East | 3:14.04 | 1986 |
Illinois | East St. Louis | 3:13.66 | 2007 |
# | Site | Time | Date |
---|---|---|---|
1 | Relay Team | 3:32.02 | 05-17-14 |
2 | Relay Team | 3:39.24 | 05-04-07 |
3 | Borgia Invitational | 3:49.91 | 03-26-19 |
4 | Festus Early Bird Invitational | 3:55.07 | 03-28-15 |
5 | Relay Team | 4:16.00 | 03-27-08 |
3200 relay
Record | Name | Time | Year |
---|---|---|---|
National | Warrington Central Bucks South, Pa. | 7:33.48 | 2009 |
Missouri | Lafayette | 7:40.29 | 2016 |
Illinois | Orland Park Sandburg | 7:37.36 | 2016 |
# | Site | Time | Date |
---|---|---|---|
1 | Relay Team | 8:22.01 | 05-17-14 |
2 | Relay Team | 8:30.00 | 04-29-13 |
3 | Class 4 District 3 Meet | 8:31.42 | 05-11-19 |
4 | Relay Team | 8:51.62 | 04-30-07 |
5 | Relay Team | 9:27.82 | 03-29-08 |
6 | Festus Early Bird Invitational | 9:39.59 | 03-28-15 |
High jump
Record | Name | Meters | Year |
---|---|---|---|
National | Vernon Turner, Yukon, Okla. | 2017 | |
Missouri | Bill Jasinski, Parkview | 1982 | |
Illinois | Tom Smith, Heyworth | 1985 |
# | Name | Meters | Date |
---|---|---|---|
1 | Zach Jenkins | 1.93 | 05-12-07 |
2 | O'Bannion | 1.83 | 04-18-06 |
3 | Zack Holtz | 1.68 | 03-28-15 |
4 | Theodore Pachnick | 1.65 | 03-31-07 |
5 | Ryan Restemeyer | 1.63 | 03-27-08 |
6 | Lawrence | 1.52 | 03-27-08 |
Pole vault
Record | Name | Meters | Year |
---|---|---|---|
National | Chris Nilsen, Park Hill | 2016 | |
Missouri | KC Lightfoot, Lee's Summit | 2018 | |
Illinois | Zachery Bradford, Bloomington | 2017 |
# | Name | Meters | Date |
---|---|---|---|
1 | Cody Correll | 3.81 | 05-04-07 |
2 | Cody Correll | 3.66 | 03-29-08 |
3 | Cody Correll | 3.51 | 04-18-06 |
4 | Cody McMeen | 3.35 | 04-22-13 |
Long jump
Record | Name | Meters | Year |
---|---|---|---|
National | James Stallworth, Tulare Union, Calif. | 1989 | |
Missouri | Todd Trimble, Kansas City Southeast | 1989 | |
Illinois | Jamari Ward, Cahokia | 2015 |
# | Name | Meters | Date |
---|---|---|---|
1 | Blaine Blankenship | 6.37 | 05-25-19 |
2 | Jordan Cox | 6.18 | 05-12-07 |
3 | Theodore Pachnick | 5.72 | 04-30-07 |
4 | Nathan Johnson | 5.59 | 03-28-15 |
5 | Zach Jenkins | 5.35 | 03-31-07 |
6 | Lawrence | 5.16 | 03-27-08 |
6 | Ryan Restemeyer | 5.16 | 03-27-08 |
Triple jump
Record | Name | Meters | Year |
---|---|---|---|
National | Jamari Ward, Cahokia | 2016 | |
Missouri | Brian Manning, Ruskin | 1993 | |
Illinois | Cameron Ruiz, Lake Villa Lakes | 2017 |
# | Name | Meters | Date |
---|---|---|---|
1 | Blaine Blankenship | 13.91 | 05-18-19 |
2 | Brett Largent | 13.28 | 05-28-04 |
3 | Blaine Blakenship | 13.20 | 05-13-17 |
4 | Jordan Cox | 13.08 | 05-12-07 |
5 | Nathan Johnson | 12.15 | 03-28-15 |
6 | Ryan Restemeyer | 11.76 | 05-12-08 |
7 | T. Reed | 11.41 | 04-30-07 |
8 | Andrew Kamler | 11.21 | 04-30-07 |
Shot put
Record | Name | Meters | Year |
---|---|---|---|
National | Michael Carter, Dallas Jefferson | 1979 | |
Missouri | Corey Jones, Boonville | 2008 | |
Illinois | Jermaine Kline, Roselle Lake Park | 2011 |
# | Name | Meters | Date |
---|---|---|---|
1 | Tyler Hesse | 14.99 | 05-25-19 |
2 | Brad Landwehr | 12.23 | 03-27-08 |
3 | Trevor Hamblin | 12.14 | 03-26-19 |
4 | David Bruns | 10.02 | 03-29-08 |
5 | Matt Howell | 9.35 | 03-31-07 |
6 | Carson Jones | 8.71 | 03-31-07 |
Discus
Record | Name | Meters | Year |
---|---|---|---|
National | Mason Finley, Buena Vista, Colo. | 2009 | |
Missouri | Carlos Davis, Blue Springs | 2014 | |
Illinois | AJ Epenesa, Edwardsville | 2016 |
# | Name | Meters | Date |
---|---|---|---|
1 | Tyler Hesse | 40.67 | 04-23-19 |
2 | A. Kay | 40.44 | 04-30-07 |
3 | Theodore Pachnick | 34.85 | 04-30-07 |
4 | R.J. Bott | 33.86 | 03-28-15 |
5 | Carter Randolph | 31.75 | 03-28-15 |
6 | Brad Landwehr | 27.08 | 03-29-08 |
7 | David Bruns | 25.35 | 03-29-08 |
8 | Matt Howell | 22.66 | 03-31-07 |
9 | David Bruns | 20.29 | 03-31-07 |