Missouri Class 3 State Championships
5-28-2022
Team scores
1 | Westminster | 45 |
2 | Lutheran St. Charles | 42 |
3 | East Newton | 37 |
4 | St. Mary's | 35 |
5 | El Dorado Springs | 34 |
6 | Osage | 32 |
7 | Owensville | 31 |
8 | Cape Notre Dame | 30 |
9 | Hogan Prep | 30 |
10 | Maplewood-RH | 25 |
11 | Lift for Life | 23 |
12 | Chillicothe | 20 |
13 | Dexter | 20 |
14 | Centralia, Mo. | 19 |
15 | Southern Boone | 19 |
16 | St. Clair | 18 |
17 | Buffalo | 16 |
18 | Mountain View-Liberty | 16 |
19 | St. Charles West | 16 |
20 | Bowling Green | 14 |
21 | Maryville | 14 |
22 | Pembroke Hill | 14 |
23 | Richmond | 14 |
24 | Park Hills Central | 13 |
25 | Lutheran South | 11 |
26 | Macon | 10 |
27 | Herculaneum | 9 |
28 | Lamar | 9 |
29 | New Madrid County Central | 9 |
30 | Tolton | 9 |
31 | Kennett | 8 |
32 | Versailles | 8 |
33 | Borgia | 7 |
34 | Cassville | 6 |
35 | KC Central | 6 |
36 | KC Southeast | 6 |
37 | Palmyra | 6 |
38 | St. James | 6 |
39 | Strafford | 6 |
40 | Clinton | 5 |
41 | Doniphan | 5 |
42 | Hollister | 5 |
43 | Jefferson | 5 |
44 | Normandy | 5 |
45 | Boonville | 4 |
46 | Montgomery County | 4 |
47 | Vashon | 4 |
48 | Orchard Farm | 3 |
49 | Salem | 3 |
50 | Warsaw | 3 |
51 | Winfield | 3 |
52 | Eldon | 2 |
53 | Fair Grove | 1 |
53 | Hancock | 0 |
53 | Potosi | 0 |
100 meters
Record | Name | Time | Year |
---|---|---|---|
National | Matthew Boling, Houston Jesuit | 10.13 | 2019 |
Missouri | Maurice Mitchell, Raytown South | 10.42 | 2007 |
Illinois | Josh Eiker, Galesburg | 10.34 | 2016 |
# | Name | Time | Date |
---|---|---|---|
1 | Brockton McLaughlin, Osage | 10.81 | 05-28 |
2 | Robert Hines Jr., Westminster | 10.91 | 05-28 |
3 | Kalyvn Owens, Lift for Life | 10.96 | 05-28 |
5 | Alex Reinwald, St. Clair | 11.03 | 05-28 |
200 meters
Record | Name | Time | Year |
---|---|---|---|
National | Roy Martin, Dallas Roosevelt | 20.13 | 1985 |
Missouri | Maurice Mitchell, Raytown South | 20.96 | 2007 |
Illinois | Anthony Moorman, Roselle Lake Park | 20.89 | 1997 |
# | Name | Time | Date |
---|---|---|---|
1 | Brockton McLaughlin, Osage | 21.54 | 05-28 |
2 | Kalyvn Owens, Lift for Life | 21.70 | 05-28 |
3 | Alex Reinwald, St. Clair | 21.94 | 05-28 |
4 | Donovan McIntosh, St. Mary's | 21.97 | 05-28 |
5 | Maury Sullivan, Normandy | 22.15 | 05-28 |
8 | Ryan Landers, Lift for Life | 22.48 | 05-28 |
400 meters
Record | Name | Time | Year |
---|---|---|---|
National | Aldrich Bailey, Mansfield Timberview, Texas | 45.19 | 2012 |
Missouri | Justin Robinson, Hazelwood West | 46.3 | 2019 |
Illinois | Kahmari Montgomery, Plainfield Central | 46.24 | 2015 |
# | Name | Time | Date |
---|---|---|---|
1 | Dyimond Walker, Hogan Prep | 48.44 | 05-28 |
3 | Donovan McIntosh, St. Mary's | 49.63 | 05-28 |
5 | Ryan Landers, Lift for Life | 50.57 | 05-28 |
8 | Maury Sullivan, Normandy | 51.40 | 05-28 |
800 meters
Record | Name | Time | Year |
---|---|---|---|
National | Michael Granville, Bell Gardens, Calif. | 1:46.45 | 1996 |
Missouri | Brandon Miller, John Burroughs | 1:49.55 | 2018 |
Illinois | Jason Van Swol, New Lenox Lincoln-Way | 1:49.71 | 1998 |
# | Name | Time | Date |
---|---|---|---|
1 | Daelen Ackley, El Dorado Springs | 1:53.52 | 05-28 |
5 | Noah McMullen, Lutheran St. Charles | 1:58.76 | 05-28 |
6 | Caleb Lind, Lutheran St. Charles | 1:59.16 | 05-28 |
11 | Adam Snoke, Lutheran South | 2:04.17 | 05-28 |
13 | Gabriel Soest, Owensville | 2:05.88 | 05-28 |
16 | Kameron Taylor, St. Mary's | 2:12.70 | 05-28 |
1600 meters
Record | Name | Time | Year |
---|---|---|---|
National | Alan Webb, Reston South Lakes, Va. | 3:59.51 | 2001 |
Missouri | Jason Pyrah, Willard | 4:03.54 | 1987 |
Illinois | Jeff Thode, Hoffman Estates Conant | 4:05.17 | 2009 |
# | Name | Time | Date |
---|---|---|---|
1 | Daelen Ackley, El Dorado Springs | 4:05.96 | 05-28 |
3 | Adam Snoke, Lutheran South | 4:17.77 | 05-28 |
4 | Caleb Lind, Lutheran St. Charles | 4:18.99 | 05-28 |
5 | Noah McMullen, Lutheran St. Charles | 4:19.71 | 05-28 |
7 | James Wortham, St. Charles West | 4:22.71 | 05-28 |
11 | Keith Vance, Herculaneum | 4:36.26 | 05-28 |
12 | Nathaniel Wright, Herculaneum | 4:37.59 | 05-28 |
110 hurdles
Record | Name | Time | Year |
---|---|---|---|
National | Chris Nelloms, Dayton Dunbar | 13.3 | 1990 |
Missouri | Dapo Akinmoladun, Grandview-KC | 13.56 | 2012 |
Illinois | Travis Anderson, Edwardsville | 13.59 | 2016 |
# | Name | Time | Date |
---|---|---|---|
1 | Bryce Payne, Owensville | 14.89 | 05-28 |
3 | Kaiden Snyder, St. James | 15.25 | 05-28 |
6 | Koen Zeltmann, Borgia | 15.66 | 05-28 |
7 | Josh Guyton, St. Mary's | 15.79 | 05-28 |
300 hurdles
Record | Name | Time | Year |
---|---|---|---|
National | Reggie Wyatt, Riverside La Sierra, Calif. | 35.02 | 2009 |
Missouri | Garland Martin, Poplar Bluff | 36.22 | 1999 |
Illinois | Deion McShane, Freeport | 36.53 | 2017 |
# | Name | Time | Date |
---|---|---|---|
1 | Jentry Acklin, Mountain View-Liberty | 39.26 | 05-28 |
2 | Bryce Payne, Owensville | 39.54 | 05-28 |
5 | Koen Zeltmann, Borgia | 41.08 | 05-28 |
6 | Andrew Robinson, Maplewood-RH | 41.26 | 05-28 |
8 | Antoni Valentine, St. Mary's | 41.92 | 05-28 |
400 relay
Record | Name | Time | Year |
---|---|---|---|
National | Fort Worth Wyatt | 39.76 | 1998 |
Missouri | Hazelwood East | 41.31 | 2008 |
Illinois | Crete Monee | 40.86 | 2019 |
# | Name | Time | Date |
---|---|---|---|
1 | St. Mary's | 42.95 | 05-28 |
2 | St. Clair | 43.03 | 05-28 |
5 | Lift for Life | 43.47 | 05-28 |
6 | Orchard Farm | 43.52 | 05-28 |
800 relay
Record | Name | Time | Year |
---|---|---|---|
National | Port Arthur Memorial, Texas | 1:23.52 | 2017 |
Missouri | Hazelwood Central | 1:25.62 | 2007 |
Illinois | Cahokia | 1:25.83 | 2015 |
# | Name | Time | Date |
---|---|---|---|
1 | St. Mary's | 1:29.76 | 05-28 |
3 | Lutheran St. Charles | 1:30.63 | 05-28 |
5 | Vashon | 1:31.89 | 05-28 |
8 | Herculaneum | 1:33.57 | 05-28 |
1600 relay
Record | Name | Time | Year |
---|---|---|---|
National | Hawthorne, Calif. | 3:07.4 | 1985 |
Missouri | Hazelwood East | 3:14.04 | 1986 |
Illinois | East St. Louis | 3:13.66 | 2007 |
# | Name | Time | Date |
---|---|---|---|
1 | Hogan Prep | 3:23.98 | 05-28 |
2 | Maplewood-RH | 3:26.65 | 05-28 |
3 | Owensville | 3:28.26 | 05-28 |
4 | Jefferson | 3:28.52 | 05-28 |
6 | Lutheran St. Charles | 3:29.65 | 05-28 |
8 | St. Mary's | 3:32.07 | 05-28 |
High jump
Record | Name | Meters | Year |
---|---|---|---|
National | Vernon Turner, Yukon, Okla. | 2017 | |
Missouri | Bill Jasinski, Parkview | 1982 | |
Illinois | Tom Smith, Heyworth | 1985 |
# | Name | Meters | Date |
---|---|---|---|
1 | Braden Goellner, St. Charles West | 2.11 | 05-28 |
6 | Dallin Fuller, Herculaneum | 1.92 | 05-28 |
9 | Avery Jones, Westminster | 1.87 | 05-28 |
Long jump
Record | Name | Meters | Year |
---|---|---|---|
National | James Stallworth, Tulare Union, Calif. | 1989 | |
Missouri | Todd Trimble, Kansas City Southeast | 1989 | |
Illinois | Jamari Ward, Cahokia | 2015 |
# | Name | Meters | Date |
---|---|---|---|
1 | Jacob Miller, Maplewood-RH | 6.89 | 05-28 |
4 | Joseph Anderson, Westminster | 6.70 | 05-28 |
9 | Robert Hurd, Hancock | 6.48 | 05-28 |
12 | Austin Dunn, St. Clair | 6.33 | 05-28 |
13 | Chase Hendricks, St. Mary's | 6.15 | 05-28 |
16 | Noah Arndt, St. Clair | 5.92 | 05-28 |
Shot put
Record | Name | Meters | Year |
---|---|---|---|
National | Michael Carter, Dallas Jefferson | 1979 | |
Missouri | Corey Jones, Boonville | 2008 | |
Illinois | Jermaine Kline, Roselle Lake Park | 2011 |
# | Name | Meters | Date |
---|---|---|---|
1 | Damarcus Kelow, Chillicothe | 17.02 | 05-28 |
2 | Sterling Webb, Westminster | 16.58 | 05-28 |
4 | Larry Minner, Westminster | 16.34 | 05-28 |
9 | Konner Armstrong, Jefferson | 15.30 | 05-28 |
13 | Louis Dieckmann, St. Charles West | 14.73 | 05-28 |
16 | T'Darrian Owens, Vashon | 12.73 | 05-28 |
Javelin
Record | Name | Meters | Year |
---|---|---|---|
National | Billy Stanley, South Park, Pa. | 2012 | |
Missouri | Dylan Cowling, Blue Springs | 2017 |
# | Name | Meters | Date |
---|---|---|---|
1 | Joshua Alday, Dexter | 53.13 | 05-28 |
5 | Garrett Crosby, Owensville | 51.35 | 05-28 |
6 | Logan Trupiano, Winfield | 49.06 | 05-28 |
7 | Dallin Fuller, Herculaneum | 48.62 | 05-28 |
11 | Chase Politte, Jefferson | 43.50 | 05-28 |
12 | Kyle Cotton, St. Charles West | 43.50 | 05-28 |
Results
Para results 200 1. Asinger, CJ, 33.61; 2. Truemper, Behren, Maplewood-Richmond Heights, 40.38. 400 1. Behren, Truemper, Maplewood-Richmond Heights, 1:24.01. 800 1. Asinger, CJ, Herculaneum, 2:22.95. Shot put 1. Asinger, CJ, Herculaneum, 5.70. |