Brussels Raiders
128 School Street, PO Box 128
Brussels, IL 62013-0128
Brussels, IL 62013-0128
Varsity offense statistics - overall
# | Name | GP | Pts | Avg | FGx | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jade Conway | 10 | 11 | 1.1 | 4-9 | 44.4 | 1-1 | 100.0 | 3-8 | 37.5 | 0-3 | .0 |
10 | Elaine Droege | 7 | 1 | 0.1 | 0-0 | - | 0-0 | - | 0-0 | - | 1-2 | 50.0 |
22 | Liz Eberlin | 8 | 3 | 0.4 | 0-1 | - | 0-1 | .0 | 0-0 | - | 3-6 | 50.0 |
5 | Nikki Eberlin | 29 | 259 | 8.9 | 93-248 | 37.5 | 83-202 | 41.1 | 10-46 | 21.7 | 63-119 | 52.9 |
42 | Sandra Hartman | 29 | 130 | 4.5 | 46-167 | 27.5 | 17-39 | 43.6 | 29-128 | 22.7 | 9-17 | 52.9 |
20 | Sarah Kiel | 10 | 11 | 1.1 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 5-9 | 55.6 |
33 | Theresa Meyer | 3 | 1 | 0.3 | 0-2 | - | 0-2 | .0 | 0-0 | - | 1-2 | 50.0 |
30 | Diane Murphy | 29 | 232 | 8.0 | 92-270 | 34.1 | 92-269 | 34.2 | 0-1 | .0 | 48-113 | 42.5 |
14 | Brittany Nolle | 25 | 33 | 1.3 | 12-54 | 22.2 | 12-53 | 22.6 | 0-1 | .0 | 9-21 | 42.9 |
25 | Nora Pohlman | 25 | 166 | 6.6 | 73-239 | 30.5 | 72-226 | 31.9 | 1-13 | 7.7 | 19-33 | 57.6 |
40 | Amber Tepen | 25 | 20 | 0.8 | 7-32 | 21.9 | 7-32 | 21.9 | 0-0 | - | 6-26 | 23.1 |
32 | Tracy Wineke | 29 | 570 | 19.7 | 230-375 | 61.3 | 230-375 | 61.3 | 0-0 | - | 110-173 | 63.6 |
Varsity defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jade Conway | 10 | 1 | .1 | 0 | 1 | 1 | .10 | 0 | .00 | 3 | 0 | .00 | 4 |
10 | Elaine Droege | 7 | 4 | .6 | 1 | 3 | 0 | .00 | 0 | .00 | 2 | 0 | .00 | 4 |
22 | Liz Eberlin | 8 | 3 | .4 | 1 | 2 | 1 | .13 | 0 | .00 | 0 | 0 | .00 | 1 |
5 | Nikki Eberlin | 29 | 57 | 2.0 | 10 | 47 | 183 | 6.31 | 87 | 3.00 | 106 | 3 | .10 | 63 |
42 | Sandra Hartman | 29 | 63 | 2.2 | 24 | 39 | 47 | 1.62 | 10 | .34 | 46 | 0 | .00 | 43 |
20 | Sarah Kiel | 10 | 9 | .9 | 2 | 7 | 5 | .50 | 1 | .10 | 5 | 0 | .00 | 4 |
33 | Theresa Meyer | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
30 | Diane Murphy | 29 | 183 | 6.3 | 57 | 126 | 29 | 1.00 | 17 | .59 | 61 | 2 | .07 | 50 |
14 | Brittany Nolle | 25 | 29 | 1.2 | 14 | 15 | 3 | .12 | 4 | .16 | 8 | 0 | .00 | 18 |
25 | Nora Pohlman | 25 | 141 | 5.6 | 41 | 100 | 4 | .16 | 29 | 1.16 | 26 | 10 | .40 | 75 |
40 | Amber Tepen | 25 | 40 | 1.6 | 17 | 23 | 3 | .12 | 3 | .12 | 5 | 1 | .04 | 29 |
32 | Tracy Wineke | 29 | 301 | 10.4 | 108 | 193 | 20 | .69 | 19 | .66 | 51 | 8 | .28 | 80 |