03-21-01
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Fort Zumwalt West | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 7 | 9 | 2 |
Warrenton | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 6 | 4 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Zumwalt West | 9-16 | 0.36 | 94 | 162 | 3.76 | 6.48 | 3-5 | 0.38 | 28 | 59 | 3.50 | 7.38 |
Warrenton | 9-13 | 0.41 | 149 | 134 | 6.77 | 6.09 | 5-4 | 0.56 | 96 | 55 | 10.67 | 6.11 |
Fort Zumwalt West hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Dan Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Jason Dilallo | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Cole Garrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
20 | Mike Haub | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Chad Johnston | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Aaron Kalist | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
9 | Robert Kuehnle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Cory Perkins | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Adam Raymer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Brad Rogers | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
17 | Aaron Scott | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 4 | 1 | 0 | 1 | 7 | 4 | 6 | 1 |
Fort Zumwalt West pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
9 | Robert Kuehnle | 5.2 | 4 | 4 | 1 | 4 | 6 | 1 | 0 | 0 |
24 | Brad Rogers | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Totals | 7.0 | 6 | 5 | 2 | 6 | 7 | 1 | 0 | 1 |
Warrenton hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Brooks | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bobby Bruno | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Jaspering | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian King | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Richie Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Tony Peper | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Scott Raterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike Reeds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Mike Reynolds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Schaefer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 2 | 2 | 0 | 0 | 6 | 7 | 1 | 0 |
Warrenton pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Bruno | 3.2 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | |
Greg Schaefer | 3.1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Totals | 7.0 | 7 | 7 | 3 | 6 | 3 | 0 | 1 | 0 |
+