04-19-01
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Francis Howell North | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 11 | 16 | 0 |
Troy Buchanan | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 13 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell North | 24-7 | 0.77 | 206 | 114 | 6.65 | 3.68 | 9-0 | 1.00 | 79 | 22 | 8.78 | 2.44 |
Troy Buchanan | 16-8 | 0.67 | 148 | 105 | 6.17 | 4.38 | 6-3 | 0.67 | 51 | 44 | 5.67 | 4.89 |
Francis Howell North hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Becks | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Adam Callison | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
David Chaney | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Devin Collis | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Evan Martoia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Ploch | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Corey Roberts | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Schaefer | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
Kelly Sullivan | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 16 | 10 | 3 | 1 | 0 | 5 | 3 | 1 | 0 |
Francis Howell North pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
Brad Bumpus | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Devin Collis | 5.0 | 10 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | |
David Estes | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 13 | 5 | 4 | 5 | 7 | 1 | 0 | 0 |
Troy Buchanan hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jeff Brokaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Kyle Buford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Mike Damron | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | David Downs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
19 | Dane Gough | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Ted Hughes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | T.J. Mayes | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
10 | Scott Pryor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Todd Rottger | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shafer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 33 | 8 | 13 | 5 | 1 | 0 | 0 | 5 | 5 | 4 | 0 |
Troy Buchanan pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
13 | Justin Creech | 2.1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
27 | T.J. Holt | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Matt Palmer | 1.2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Shafer | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.1 | 7 | 10 | 3 | 3 | 1 | 0 | 1 | 0 |
+