Cahokia 11, Althoff 10 - extra innings (8)
05-03-01

Teams 1 2 3 4 5 6 7 8 R H E
Cahokia 3 2 0 2 0 0 0 4 11 11 0
Althoff 3 0 0 1 2 0 1 3 10 10 4

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Cahokia 7-16 0.30 72 158 3.13 6.87 2-3 0.40 23 33 4.60 6.60
Althoff 19-12 0.61 193 158 6.23 5.10 6-4 0.60 56 48 5.60 4.80

Cahokia hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
Adams 5 0 3 1 0 0 0 0 0 0 0
Armstrong 0 2 0 0 0 0 0 2 0 0 0
9 Pat Bolden 3 0 0 1 0 0 0 1 1 0 1
Chamberlain 3 3 3 2 2 0 0 2 0 1 0
Jackson 5 2 2 2 1 0 0 0 1 0 0
E. Jones 5 2 1 2 1 0 0 0 0 0 0
Kelly 5 2 1 0 1 0 0 0 0 0 0
McCoy 5 0 0 0 0 0 0 0 3 0 0
Suggs 4 0 1 0 0 0 0 0 2 1 0
Totals 35 11 11 8 5 0 0 5 7 2 1
Click column headings to re-sort information

Cahokia pitching statistics
#Name IP H R ER BB K W L Sv
Chamberlain 4.0 4 5 0 5 1 0 0 0
Muskopf 4.0 6 5 3 1 2 1 0 0
Totals 8.0 10 10 3 6 3 1 0 0
Click column headings to re-sort information

Althoff hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
Kari Buehlhorn 3 0 1 1 0 0 0 1 0 0 0
Kari Buehlhorn 4 0 0 0 0 0 0 1 1 0 0
Kari Buehlhorn 2 0 0 0 0 0 0 0 1 0 0
Kari Buehlhorn 3 1 2 0 0 0 0 2 0 0 0
9 Kari Buehlhorn 3 1 0 1 0 0 0 0 1 0 1
Kari Buehlhorn 3 1 0 0 0 0 0 0 0 0 0
Kari Buehlhorn 5 2 3 0 0 1 0 0 0 0 0
Kari Buehlhorn 0 1 0 0 0 0 0 0 0 1 0
Kari Buehlhorn 4 1 2 3 0 0 1 0 0 0 1
Kari Buehlhorn 4 3 0 0 0 0 0 1 0 0 0
11 Kari Buehlhorn 4 0 2 2 1 0 0 0 0 0 0
Totals 35 10 10 7 1 1 1 5 3 1 2
Click column headings to re-sort information

Althoff pitching statistics
#Name IP H R ER BB K W L Sv
Kari Buehlhorn 3.0 7 5 3 1 3 0 0 0
Kari Buehlhorn 1.0 2 3 3 2 1 0 0 0
Kari Buehlhorn 4.0 2 3 1 2 3 0 1 0
Totals 8.0 11 11 7 5 7 0 1 0
Click column headings to re-sort information
+