Northwest Cedar Hill 7, Seckman 3 - extra innings (2002)
04-22-02
Teams | R | H | E |
---|---|---|---|
Northwest Cedar Hill | 7 | 10 | 1 |
Seckman | 3 | 8 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Cedar Hill | 12-11 | 0.52 | 144 | 162 | 6.26 | 7.04 | 5-3 | 0.63 | 64 | 47 | 8.00 | 5.88 |
Seckman | 10-14 | 0.42 | 164 | 171 | 6.83 | 7.13 | 3-5 | 0.38 | 73 | 51 | 9.13 | 6.38 |
Northwest Cedar Hill hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Andrew Johnston | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jesse Kirklin | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | A.J. Laughlin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matt Nichols | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Benji Presser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Danny Reitz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
22 | Josh Schwenck | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Damian Stewart | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
21 | Ken Stotts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 5 | 3 | 2 | 0 | 2 | 4 | 0 | 0 |
Northwest Cedar Hill pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
8 | Randy Clover | 6.0 | 7 | 3 | 3 | 2 | 7 | 1 | 0 | 0 |
23 | Andrew Johnston | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 7.0 | 8 | 3 | 3 | 3 | 9 | 1 | 0 | 0 |
Seckman hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Mike Christman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
36 | Kurt Garner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tom Harman | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Josh Hill | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2 | Ryan Hoffman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
17 | Kenny Katzenberger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
35 | Mike Kemper | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Eric Novotny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Dustin Schnable | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Jeff Thurman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 0 | 1 | 0 | 3 | 9 | 2 | 0 |
Seckman pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
17 | Kenny Katzenberger | 7.0 | 9 | 7 | 7 | 2 | 4 | 0 | 1 | 0 |
Totals | 7.0 | 9 | 7 | 7 | 2 | 4 | 0 | 1 | 0 |
+