Trinity 16, Hazelwood East 3 - extra innings (2004)
03-22-04
Teams | R | H | E |
---|---|---|---|
Trinity | 16 | 12 | 2 |
Hazelwood East | 3 | 4 | 5 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinity | 10-16 | 0.38 | 137 | 160 | 5.27 | 6.15 | 4-4 | 0.50 | 45 | 33 | 5.63 | 4.13 |
Hazelwood East | 3-22 | 0.12 | 69 | 278 | 2.76 | 11.12 | 3-12 | 0.20 | 40 | 139 | 2.67 | 9.27 |
Trinity hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tom Bortz | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Scott Corrigan | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
7 | Jason Guerdan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kris Ketchum | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | John Kuehner | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Will McNiff | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | Dave Mercurio | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jason Rehg | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
15 | Joel Steinlage | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Jon Washburn | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
16 | Brian Willey | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Benj Yarnall | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Totals | 32 | 16 | 12 | 13 | 5 | 1 | 1 | 5 | 8 | 4 | 0 |
Trinity pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
23 | Will McNiff | 6.0 | 4 | 3 | 1 | 5 | 11 | 1 | 0 | 0 |
Totals | 6.0 | 4 | 3 | 1 | 5 | 11 | 1 | 0 | 0 |
Hazelwood East hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trae Blount | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Cameron Colvin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
19 | Kenny Everett | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
8 | Keith Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Jason Lutas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Eric Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
20 | Theo Murphy | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
16 | Daronrick Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Kenny Steele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Walter Thomas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 22 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 11 | 5 | 0 |
Hazelwood East pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
21 | Anthony McDowel | 1.0 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
18 | Walter Thomas | 5.0 | 8 | 11 | 2 | 3 | 6 | 0 | 1 | 0 |
Totals | 6.0 | 11 | 16 | 3 | 5 | 8 | 0 | 1 | 0 |
+