04-02-04

Teams 1 2 3 4 5 6 7 R H E
Mehlville 1 0 0 3 5 0 0 9 6 3
Hazelwood Central 4 0 3 3 2 0 0 12 10 3

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Mehlville 14-14-1 0.50 155 160 5.34 5.52 7-7 0.50 58 79 4.14 5.64
Hazelwood Central 22-7 0.76 179 102 6.17 3.52 14-1 0.93 125 49 8.33 3.27

Mehlville hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
6 Tony Allen 2 1 0 1 0 0 0 2 1 0 0
15 Steve Braun 3 0 1 0 0 0 0 1 0 0 0
3 Barry Gregg 2 0 0 0 0 0 0 0 1 0 0
5 Ryan Hibdon 2 1 0 2 0 0 0 1 0 0 0
9 Mike Loechel 4 1 2 0 0 0 0 0 0 0 0
14 Tony Maus 2 2 0 0 0 0 0 2 1 0 0
7 Jake Morgan 2 0 0 0 0 0 0 0 0 0 0
13 Kevin Pruellage 0 1 0 1 0 0 0 1 0 0 0
21 Steve Thurmond 2 1 2 3 0 0 0 2 0 0 0
4 Eric Tripp 2 2 1 1 0 0 0 1 1 0 1
2 Mike Zeller 1 0 0 0 0 0 0 0 1 0 0
Totals 22 9 6 8 0 0 0 10 5 0 1
Click column headings to re-sort information

Mehlville pitching statistics
#Name IP H R ER BB K W L Sv
1 Clayton Camp 4.0 6 7 4 3 2 0 1 0
8 Brett Fallert 1.0 2 1 1 0 2 0 0 0
16 Dan Marchi 1.0 2 4 4 5 1 0 0 0
Totals 6.0 10 12 9 8 5 0 1 0
Click column headings to re-sort information

Hazelwood Central hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
16 Bobby DeMoulin 1 1 0 2 0 0 0 1 1 0 1
11 Zach Gerler 3 0 1 1 0 0 0 1 0 0 0
7 Brad Johnson 3 0 2 2 0 0 0 1 0 0 0
1 Mariano Lardge 2 1 0 0 0 0 0 1 1 1 0
22 Josh Malin 1 0 0 0 0 0 0 0 1 0 0
13 DeRon Putman 0 1 0 0 0 0 0 0 0 0 0
3 Alex Raetzloff 5 3 3 4 0 0 0 0 0 1 0
4 Jermey Rahman 3 2 2 1 0 0 0 0 0 0 1
2 Brent Simmons 2 0 0 0 0 0 0 0 1 0 0
17 Scott Turmail 2 2 0 1 0 0 0 2 0 0 0
19 Brandon VanWinkle 2 0 0 0 0 0 0 0 1 0 0
5 Brandon Wings 4 2 2 1 0 0 0 1 0 0 0
Totals 28 12 10 12 0 0 0 7 5 2 2
Click column headings to re-sort information

Hazelwood Central pitching statistics
#Name IP H R ER BB K W L Sv
11 Zach Gerler 1.0 0 0 0 1 2 0 0 1
2 Brent Simmons 1.0 1 6 3 4 0 0 0 0
15 Nick Sladek 3.0 2 3 3 4 1 1 0 0
21 Eric Webb 1.0 1 0 0 1 1 0 0 0
Totals 6.0 4 9 6 10 4 1 0 1
Click column headings to re-sort information
+