Fort Zumwalt South 10, Francis Howell North 5 - extra innings (2005)
05-13-05
Teams | R | H | E |
---|---|---|---|
Francis Howell North | 5 | 7 | 1 |
Fort Zumwalt South | 10 | 10 | 3 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell North | 11-11 | 0.50 | 118 | 99 | 5.36 | 4.50 | 2-4 | 0.33 | 26 | 32 | 4.33 | 5.33 |
Fort Zumwalt South | 17-5 | 0.77 | 162 | 74 | 7.36 | 3.36 | 4-2 | 0.67 | 38 | 15 | 6.33 | 2.50 |
Francis Howell North hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Justin Barnhart | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Brandon Clay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Greg Downey | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
3 | Will Feil | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
7 | Chad Hansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Eric Hollocher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
22 | John Lamczyk | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyler Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Jared Maslin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Neal Ransom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Craig Richards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jerry Roam | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brett Stewart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Tyler Tesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Chris Truett | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 4 | 1 | 0 | 1 | 6 | 9 | 1 | 0 |
Francis Howell North pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
11 | Tyler Martin | 4.0 | 9 | 10 | 9 | 6 | 2 | 0 | 1 | 0 |
1 | Craig Richards | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Tyler Tesson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 10 | 10 | 9 | 8 | 2 | 0 | 1 | 0 |
Fort Zumwalt South hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brandon Brokaw | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Eric Czmowski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
44 | Brennan Hoelscher | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | RJ Laney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Matt Macke | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
5 | Jon Myers | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Matt Reigler | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Jason Rothermich | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Jared Shockley | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Tony Wear | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals | 24 | 10 | 10 | 7 | 3 | 0 | 1 | 8 | 2 | 0 | 2 |
Fort Zumwalt South pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
12 | Brandon Brokaw | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Matt Thomason | 6.2 | 7 | 5 | 4 | 6 | 8 | 1 | 0 | 0 |
Totals | 7.0 | 7 | 5 | 4 | 6 | 9 | 1 | 0 | 0 |
+