03-30-05

Teams 1 2 3 4 5 6 7 R H E
Chaminade 0 5 2 3 3 0 0 13 13 5
Trinity 0 2 0 2 0 0 1 5 6 2

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Chaminade 15-12 0.56 185 143 6.85 5.30 3-4 0.43 29 42 4.14 6.00
Trinity 15-12 0.56 164 124 6.07 4.59 6-4 0.60 45 42 4.50 4.20

Chaminade hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
7 John Durbin 1 0 0 0 0 0 0 0 1 0 0
3 Cameron Dyer 2 1 0 0 0 0 0 0 0 0 0
23 Dayne Dyer 5 2 2 0 0 0 0 0 2 1 0
25 John G'Sell 2 2 2 2 0 1 0 0 0 1 1
17 Tyler Hyde 4 0 1 2 0 0 0 0 0 0 0
11 Mason McDaniel 1 0 0 0 0 0 0 0 0 0 0
6 Brett Sayers 0 1 0 0 0 0 0 0 0 0 0
10 Jon Schimdt 3 1 1 3 0 0 0 1 0 0 0
5 Dan Schindler 1 0 0 0 0 0 0 0 0 0 0
13 Brendan Smith 2 2 1 0 1 0 0 3 0 2 0
18 Joe Stieven 1 0 0 0 0 0 0 0 0 0 0
1 Jordan Thompson 2 1 1 0 0 0 0 1 0 2 0
15 Andrew Webb 4 0 1 2 1 0 0 0 0 0 0
16 Andrew Wurdack 4 3 4 3 1 1 0 1 0 1 0
2 Zak Zygmund 1 0 0 0 0 0 0 0 0 0 0
Totals 33 13 13 12 3 2 0 6 3 7 1
Click column headings to re-sort information

Chaminade pitching statistics
#Name IP H R ER BB K W L Sv
21 Brayt Madenwald 1.0 0 0 0 2 1 0 0 0
11 Mason McDaniel 2.0 0 1 0 1 4 0 0 0
22 Tom Pipkins 4.0 3 4 0 2 4 1 0 0
Totals 7.0 3 5 0 5 9 1 0 0
Click column headings to re-sort information

Trinity hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
20 Eric Anderson 4 0 1 0 0 0 0 0 2 1 0
23 Todd Derleth 4 1 1 0 1 0 0 0 1 0 0
14 Max Fehl 2 1 1 1 0 0 0 0 1 1 0
16 Ben Fichter 3 0 0 0 0 0 0 0 0 0 0
2 Chad McBride 1 2 1 2 1 0 0 2 0 0 1
6 Jack McKenna 4 0 1 0 0 0 0 0 0 0 0
7 Mike Menke 1 0 0 0 0 0 0 0 1 0 0
5 Jason Pedrotty 1 0 0 0 0 0 0 0 1 0 0
17 Jason Rehg 1 0 1 0 0 0 0 1 0 0 0
3 Eric Saak 1 0 0 0 0 0 0 0 1 0 0
8 Brian Willey 2 1 0 0 0 0 0 2 1 0 0
13 Benj Yarnall 4 0 0 1 0 0 0 0 1 1 0
Totals 28 5 6 4 2 0 0 5 9 3 1
Click column headings to re-sort information

Trinity pitching statistics
#Name IP H R ER BB K W L Sv
6 Jack McKenna 3.0 4 3 2 2 2 0 0 0
17 Jason Rehg 4.0 9 10 8 4 1 0 1 0
Totals 7.0 13 13 10 6 3 0 1 0
Click column headings to re-sort information
+