Rock Island 7, O'Fallon 7
05-08-05
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Rock Island | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 7 | 0 | 0 |
O'Fallon | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 3 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Island | 0-0-1 | 0.50 | 7 | 7 | 7.00 | 7.00 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
O'Fallon | 28-9-1 | 0.75 | 354 | 128 | 9.32 | 3.37 | 9-5 | 0.64 | 114 | 51 | 8.14 | 3.64 |
O'Fallon hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Brett Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | Tim Cline | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jordan Colvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Mark Daniels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Caleb Dziurdzy | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Brian Gass | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Chris Gottschall | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Tyler Harris | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Scott Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Ben Larimer | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Kyle Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zachary McCarter | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Caleb Piatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Jeremy Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Andy Thouvenot | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Tierney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LJ Watson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 29 | 8 | 12 | 7 | 1 | 1 | 0 | 5 | 8 | 2 | 0 |
O'Fallon pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
15 | Brandon Gass | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Daniel Gebert | 3.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
4 | Mark Loehr | 0.1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
14 | Andy Thouvenot | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 6 | 7 | 5 | 4 | 2 | 0 | 0 | 0 |
+