Ladue 19, University City 9 - extra innings (164)
08-30-05
Teams | R | H | E |
---|---|---|---|
University City | 9 | 5 | 1 |
Ladue | 19 | 15 | 2 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
University City | 1-10 | 0.09 | 47 | 175 | 4.27 | 15.91 | 1-3 | 0.25 | 31 | 57 | 7.75 | 14.25 |
Ladue | 10-6 | 0.63 | 209 | 103 | 13.06 | 6.44 | 8-0 | 1.00 | 133 | 20 | 16.63 | 2.50 |
University City hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | L. Blanks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ciara Brown | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Rahkia Davis | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
23 | Ebony Foley | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Michelle Hendrix | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Bri Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
21 | K. Minnis | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
P. Walters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | C. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 5 | 9 | 0 | 0 | 1 | 6 | 2 | 4 | 1 |
University City pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
7 | Bri Johnson | 4.0 | 15 | 19 | 0 | 6 | 1 | 0 | 1 | 0 |
Totals | 4.0 | 15 | 19 | 0 | 6 | 1 | 0 | 1 | 0 |
Ladue hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Barrett | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | Melanie Bryan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Megan Dunn | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Amanda Espinosa | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Katie Fluhr | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Gillenwater | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rebecca Grossman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sarah Harper | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
9 | Kim Hartstein | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kelsey Lenz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kasha Perkowki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Drew Rothschild | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
13 | Kristin Saunders | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
14 | Ashley Spivey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Ellen Thomas | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 28 | 19 | 15 | 19 | 5 | 0 | 0 | 9 | 1 | 4 | 1 |
Ladue pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
12 | Drew Rothschild | 4.0 | 9 | 9 | 4 | 3 | 2 | 1 | 0 | 0 |
Totals | 4.0 | 9 | 9 | 4 | 3 | 2 | 1 | 0 | 0 |
+