04-07-06
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Hardin Calhoun | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 |
Alton Marquette | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 5 | 2 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardin Calhoun | 23-9 | 0.72 | 240 | 152 | 7.50 | 4.75 | 12-4 | 0.75 | 116 | 76 | 7.25 | 4.75 |
Alton Marquette | 18-11-1 | 0.62 | 223 | 179 | 7.43 | 5.97 | 5-3 | 0.63 | 61 | 58 | 7.63 | 7.25 |
Hardin Calhoun hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Joe Brackett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Justin Brackett | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Ben Eilerman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Luke Hillen | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Klint Klocke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Mitch Malley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Sean Nelson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Brian Novosel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
10 | David Peters | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | Cole Sibley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 12 | 0 | 0 |
Hardin Calhoun pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
5 | Sean Nelson | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
3 | Cole Sibley | 4.0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
Totals | 6.0 | 5 | 5 | 2 | 4 | 3 | 0 | 1 | 0 |
Alton Marquette hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Tyler Heffington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Doug Heneghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Chris Hill | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Huebener | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Logan Jones | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Matt Korte | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
20 | Jared Kronable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
32 | Andy Miller | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Pat Moore | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Mike Pedigo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Adam Schmidt | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Ryan Woodson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 5 | 3 | 4 | 0 | 0 | 5 | 3 | 0 | 2 |
Alton Marquette pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
15 | Chris Hill | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Pat Moore | 6.0 | 4 | 3 | 2 | 3 | 10 | 1 | 0 | 0 |
Totals | 7.0 | 5 | 3 | 2 | 3 | 11 | 1 | 0 | 0 |
+