University City 8, Trinity 0
05-19-06
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
University City | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinity | 9-14 | 0.39 | 149 | 139 | 6.48 | 6.04 | 5-6 | 0.45 | 64 | 63 | 5.82 | 5.73 |
University City | 5-19 | 0.21 | 91 | 227 | 3.79 | 9.46 | 0-7 | 0.00 | 17 | 71 | 2.43 | 10.14 |
Trinity hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Vito Benenati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Ben Fichter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luke Hogan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Kuehner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Chad McBride | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Jack McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mike Menke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Pedrotty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | David Willey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Trinity pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
16 | Ben Fichter | 3.2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | David Willey | 3.1 | 7 | 7 | 0 | 4 | 3 | 0 | 1 | 0 |
Totals | 7.0 | 11 | 8 | 0 | 4 | 5 | 0 | 1 | 0 |
University City hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Danny Aaronberg | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Steve Aaronberg | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
22 | Brook Bingham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Greg Clemons | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | Edward Glickert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Robert Harris | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
11 | Thomas Kenyon | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrew McMullen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Andrew Parker | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | E.J. Parks | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 34 | 8 | 11 | 6 | 0 | 1 | 1 | 1 | 5 | 3 | 0 |
University City pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
9 | Ethan Snow | 7.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Totals | 7.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
+