Francis Howell 11, Troy Buchanan 4 - extra innings (2007)
04-24-07
Teams | R | H | E |
---|---|---|---|
Francis Howell | 11 | 15 | 1 |
Troy Buchanan | 4 | 10 | 4 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell | 18-10 | 0.64 | 235 | 118 | 8.39 | 4.21 | 5-1 | 0.83 | 37 | 17 | 6.17 | 2.83 |
Troy Buchanan | 9-18 | 0.33 | 110 | 173 | 4.07 | 6.41 | 1-5 | 0.17 | 17 | 47 | 2.83 | 7.83 |
Francis Howell hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Preston Aldridge | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
5 | James Allen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joe Baumgartner | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kyle Behr | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
22 | Austin Buenemann | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Ben Cook | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Kelly Dunn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Kyle Guemmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | Matt Hermeyer | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jimmy Keiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Jack Meyer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
4 | Nathan Orf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Kyle Shockley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Tierney | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 36 | 11 | 15 | 11 | 0 | 2 | 1 | 2 | 3 | 5 | 0 |
Francis Howell pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
21 | Joe Baumgartner | 6.0 | 7 | 4 | 3 | 1 | 6 | 1 | 0 | 0 |
8 | Matt Hermeyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 7.0 | 8 | 4 | 3 | 1 | 7 | 1 | 0 | 0 |
Troy Buchanan hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Andy Besselman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
39 | Josh Faatz | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kurt Harke | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Barry Henke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
43 | Mark Kavanaugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jim Kientzy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Willie Loeffler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
35 | Shane Myers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Max Rohlfing | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Schell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
44 | Derek Watson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 27 | 4 | 10 | 3 | 1 | 0 | 0 | 1 | 7 | 0 | 0 |
Troy Buchanan pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
17 | Kyle Frantz | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Kurt Harke | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
41 | Darren Pieper | 2.0 | 9 | 9 | 7 | 1 | 1 | 0 | 1 | 0 |
37 | Drew Schrader | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Derek Watson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 7.0 | 14 | 11 | 9 | 3 | 4 | 0 | 1 | 0 |
+