04-12-13
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Francis Howell Central | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
Fort Zumwalt South | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 8 | 11 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell Central | 10-17 | 0.37 | 105 | 137 | 3.89 | 5.07 | 2-8 | 0.20 | 24 | 64 | 2.40 | 6.40 |
Fort Zumwalt South | 13-14-1 | 0.48 | 152 | 128 | 5.43 | 4.57 | 4-4 | 0.50 | 36 | 35 | 4.50 | 4.38 |
Francis Howell Central hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Gabe Faron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Clayton Luley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mitch Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Troy Newell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Austin Pierce | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rogar Robinson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ryan Schindler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Webb | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Eddie Wyatt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Francis Howell Central pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
20 | Cody Calhoun | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | Kennedy Lowe | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
57 | Blake Wellinghoff | 4.0 | 6 | 5 | 3 | 4 | 5 | 0 | 1 | 0 |
Totals | 6.0 | 11 | 8 | 6 | 4 | 6 | 0 | 1 | 0 |
Fort Zumwalt South hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Justin Hugge | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
4 | Justin Laffleur | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2 | Avery Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joey Moses | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Tyler Muehling | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Oates | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
22 | Drew Quinones | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Jeff Smugala | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Ryan Sosnowski | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Taylor Tosto | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 31 | 8 | 11 | 7 | 1 | 2 | 0 | 4 | 6 | 1 | 1 |
Fort Zumwalt South pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
17 | John Bagsby | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeremy Remick | 6.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 7.0 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
+