03-15-13
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Hardin Calhoun | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 3 |
Brown County | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardin Calhoun | 15-18 | 0.45 | 164 | 151 | 4.97 | 4.58 | 6-2 | 0.75 | 58 | 27 | 7.25 | 3.38 |
Brown County | 1-1 | 0.50 | 8 | 15 | 4.00 | 7.50 | 0-0 | 0.00 | 0 | 0 | 0.00 | 0.00 |
Hardin Calhoun hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Morgan Baalman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sam Barczewski | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mitch Bick | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Trevor Bick | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Brandon Fraley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Austin Gerson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Austin Laing | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Tim Margherio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Seth Peters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Keegon Sabol | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Andrew Sievers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 1 | 0 | 0 | 3 | 6 | 1 | 0 |
Hardin Calhoun pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
22 | Seth Peters | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
7 | Andrew Sievers | 3.0 | 5 | 4 | 2 | 1 | 5 | 0 | 0 | 0 |
Totals | 6.0 | 7 | 5 | 2 | 2 | 8 | 0 | 1 | 0 |
Brown County hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM STATS | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+