03-26-14
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lindbergh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Vianney | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8 | 5 | 1 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lindbergh | 11-17 | 0.39 | 122 | 145 | 4.36 | 5.18 | 2-13 | 0.13 | 45 | 89 | 3.00 | 5.93 |
Vianney | 29-9 | 0.76 | 256 | 128 | 6.74 | 3.37 | 7-1 | 0.88 | 53 | 33 | 6.63 | 4.13 |
Lindbergh hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Erik Broome | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Coleman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Tim Colona | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jonathan Hoevelmann | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Ben Kelsch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | Clayton Kolb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Manley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Justin Marchand | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | John Murphy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Derek Renner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Court Rozier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Anthony Schramm | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Chris Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 |
Lindbergh pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
5 | Jonathan Hoevelmann | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
22 | Sam Mayfield | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Sam Stephens | 4.1 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
20 | Josh Terramagra | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 5 | 8 | 8 | 7 | 3 | 0 | 1 | 0 |
Vianney hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nick Allgeyer | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Matt Bokamper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Chris Cornelius | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | Keanen Davila | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
16 | Chris Dreyer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Neil Fischer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Mat Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Brendan Madden | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Nolan Snyder | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Blake Strebler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Keaton Wall | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 7 | 5 | 8 | 0 | 1 | 0 | 7 | 3 | 0 | 1 |
Vianney pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
17 | Jake Hemphill | 6.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 |
10 | Matt McCauley | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 0 |
+