Granite City 9, Dupo 6
03-28-14
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Granite City | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 9 | 14 | 9 |
Dupo | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 7 | 2 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Granite City | 15-21 | 0.42 | 220 | 207 | 6.11 | 5.75 | 6-8 | 0.43 | 78 | 51 | 5.57 | 3.64 |
Dupo | 11-17 | 0.39 | 143 | 155 | 5.11 | 5.54 | 5-5 | 0.50 | 59 | 46 | 5.90 | 4.60 |
Granite City hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sam Dean | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Bruce Drennan | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
26 | Jake Freivogel | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Victor Harris | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
1 | Dalton Kuehnel | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | DJ Miller | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Chad Spanberger | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Jacob Sparks | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Ryan Steen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 7 | 3 | 0 | 0 | 7 | 7 | 2 | 0 |
Granite City pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
3 | Leo Kelly | 3.0 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0 |
1 | Dalton Kuehnel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
25 | Sam Watson | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 7.0 | 5 | 6 | 0 | 2 | 6 | 1 | 0 | 1 |
Dupo hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Brett Aldridge | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corey Biggs | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Austin Francis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Chance Hagler | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Drake Harvell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joey Mirabal | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Matt Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Jordan Prange | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Collin Roth | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Jason Smith | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Taylor Stanek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Lonnie Thornton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 31 | 6 | 7 | 5 | 1 | 0 | 0 | 2 | 6 | 1 | 0 |
Dupo pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
8 | Corey Biggs | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Jordan Prange | 3.1 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
15 | Taylor Stanek | 2.1 | 1 | 4 | 4 | 3 | 4 | 0 | 0 | 0 |
6 | Jacob Williams | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 7.0 | 13 | 9 | 8 | 7 | 7 | 0 | 1 | 0 |
+