04-21-15
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Francis Howell North | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Francis Howell Central | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 12 | 2 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell North | 22-9 | 0.71 | 253 | 148 | 8.16 | 4.77 | 7-3 | 0.70 | 62 | 41 | 6.20 | 4.10 |
Francis Howell Central | 23-9 | 0.72 | 221 | 133 | 6.91 | 4.16 | 7-3 | 0.70 | 66 | 39 | 6.60 | 3.90 |
Francis Howell North hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan Buerck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Deckard | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Eric Derda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Dobey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tyler Heitmann | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Andy Hickerson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Jake Kalusniak | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Blake Lodde | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mullarkey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Jarrett O'Brien | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jake Viehman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Justin Weaver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
Francis Howell North pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Heitmann | 4.0 | 10 | 9 | 9 | 4 | 1 | 0 | 1 | 0 | |
15 | Justin Weaver | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 10 | 9 | 9 | 4 | 1 | 0 | 1 | 0 |
Francis Howell Central hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Garett Allsman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | David Beecher | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brenden Bratsch | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Zach Lehmann | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Steve Meyer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Josh Miller | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Even Mooney | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Jake Muehlenbrock | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Justin Thurman | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Erik Webb | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 12 | 9 | 2 | 2 | 0 | 3 | 2 | 0 | 0 |
Francis Howell Central pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
26 | Tyler Kuhlman | 7.0 | 10 | 3 | 3 | 0 | 3 | 1 | 0 | 0 |
Totals | 7.0 | 10 | 3 | 3 | 0 | 3 | 1 | 0 | 0 |
+