05-27-15
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Columbia | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 2 |
Freeburg | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 13 | 2 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia | 21-13 | 0.62 | 179 | 109 | 5.26 | 3.21 | 4-5 | 0.44 | 36 | 34 | 4.00 | 3.78 |
Freeburg | 27-6 | 0.82 | 239 | 94 | 7.24 | 2.85 | 10-1 | 0.91 | 60 | 23 | 5.45 | 2.09 |
Columbia hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | JT Broshears | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Brian Dougherty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Ryan Gudeman | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Jacob Hill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Jordan Holmes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Zach Mathews | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Patrick McDermott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Lamont Read | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Cameron Touchette | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
8 | Chris Wagner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 25 | 6 | 6 | 6 | 1 | 0 | 1 | 5 | 7 | 2 | 1 |
Columbia pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
14 | Blake Crawford | 2.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Brendan Wilhelm | 4.0 | 10 | 6 | 6 | 1 | 2 | 0 | 1 | 0 |
Totals | 6.0 | 11 | 8 | 7 | 1 | 2 | 0 | 1 | 0 |
Freeburg hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Keegan Baxmeyer | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Ty Dill | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | John Hilpert | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Will Hogan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Ross Keleher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Derricke Rozycke | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cody Siebenberger | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Austin Sweet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Landon Touchette | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 13 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Freeburg pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
15 | Derricke Rozycke | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
11 | Luke Yaekel | 6.1 | 4 | 5 | 4 | 5 | 7 | 1 | 0 | 0 |
Totals | 7.0 | 6 | 6 | 5 | 5 | 9 | 1 | 0 | 0 |
+