Lutheran South 11, Duchesne 1
04-13-24
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Duchesne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
Lutheran South | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 11 | 7 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Duchesne | 25-10 | 0.71 | 274 | 142 | 7.83 | 4.06 | 1-1 | 0.50 | 12 | 12 | 6.00 | 6.00 |
Lutheran South | 16-16 | 0.50 | 196 | 151 | 6.13 | 4.72 | 5-7 | 0.42 | 61 | 68 | 5.08 | 5.67 |
Duchesne hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jack Burle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luke Fink | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Jaymeson Forest | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | TJ Griese | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Sam Jost | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Jackson Nikodym | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Anthony Painter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Landon Rehagen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Cayden Wolfe | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Jaiden Wurth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Duchesne pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
32 | Ben Bierbrauer | 2.1 | 4 | 8 | 7 | 5 | 1 | 0 | 0 | 0 |
30 | Cole Brockmeyer | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
4 | Jack Burle | 2.1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
8 | Jaymeson Forest | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.2 | 6 | 12 | 9 | 9 | 6 | 0 | 0 | 0 |
Lutheran South hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Mason Beshears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Henry Beumer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grant Blair | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Nolan Brannam | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
14 | Vince Dalton | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Nathan Eichhorn | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
9 | Mac Floyd | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Kannon French | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Teegan Krietler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
7 | Michael Lind | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michael Marsek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Brody Slinkard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Terbrock | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 23 | 11 | 7 | 9 | 4 | 0 | 0 | 9 | 6 | 4 | 0 |
Lutheran South pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
20 | Jacob Cody | 6.0 | 5 | 1 | 0 | 0 | 9 | 1 | 0 | 0 |
Totals | 6.0 | 5 | 1 | 0 | 0 | 9 | 1 | 0 | 0 |
+