Festus 2, Perryville 1
04-03-24
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Festus | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Perryville | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Festus | 25-8 | 0.76 | 165 | 88 | 5.00 | 2.67 | 8-0 | 1.00 | 32 | 3 | 4.00 | 0.38 |
Perryville | 12-11 | 0.52 | 151 | 98 | 6.57 | 4.26 | 3-4 | 0.43 | 27 | 27 | 3.86 | 3.86 |
Festus hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Bates | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Charlie Drinen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Colton Gartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Cole Malusky | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brady Nolen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tyler Reece | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | William Reese | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Mason Schirmer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jackson Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Trenton Young | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Festus pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
3 | Jackson Smith | 5.0 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
12 | Trenton Young | 2.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 |
Totals | 7.0 | 4 | 1 | 0 | 4 | 9 | 1 | 0 | 1 |
Perryville hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Eli Derickson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Dalton Fristche | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Adam Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Logan Hoehn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
11 | Waylon Huber | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Troy O'Keefe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Grant Smith | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
45 | Caleb Triller | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Barrett Wheeler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | 0 |
Perryville pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
11 | Waylon Huber | 6.0 | 5 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Totals | 6.0 | 5 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
+