04-17-24
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Fort Zumwalt West | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 7 | 0 |
Timberland | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 8 | 12 | 1 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Zumwalt West | 28-10 | 0.74 | 197 | 99 | 5.18 | 2.61 | 5-5 | 0.50 | 41 | 38 | 4.10 | 3.80 |
Timberland | 16-18 | 0.47 | 185 | 182 | 5.44 | 5.35 | 5-5 | 0.50 | 42 | 34 | 4.20 | 3.40 |
Fort Zumwalt West hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Nick Alagna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Brant Deverman | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Kyle Feiste | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Braden McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Ben Moehl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
1 | Carter Perry | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Nolan Sissom | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Nolan Whiteside | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | Michael Wolff | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
21 | Landon Young | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 28 | 5 | 7 | 4 | 1 | 1 | 0 | 2 | 14 | 3 | 0 |
Fort Zumwalt West pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
17 | Cole Harris | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
23 | Tanner Sullivan | 4.0 | 10 | 7 | 2 | 2 | 6 | 0 | 1 | 0 |
Totals | 6.0 | 12 | 8 | 3 | 2 | 8 | 0 | 1 | 0 |
Timberland hitting statistics
# | Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Chiodini | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen Dietiker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Horn | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Austin Humphrey | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Camden Newsom | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
2 | Isaiah Ogbe | 4 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Hayden Post | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Carson Ramos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Robbie Roellig | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Brady Schuler | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 8 | 12 | 15 | 1 | 1 | 0 | 2 | 8 | 0 | 3 |
Timberland pitching statistics
# | Name | IP | H | R | ER | BB | K | W | L | Sv |
---|---|---|---|---|---|---|---|---|---|---|
Brad Stumpf | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
Richie Swain | 6.0 | 6 | 5 | 2 | 1 | 12 | 1 | 0 | 0 |
Totals | 7.0 | 7 | 5 | 2 | 2 | 14 | 1 | 0 | 1 |
+